
Jackson
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 31 | at Spencerport (NY) | W 17-4 | 1-0 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Atlantic Collegiate Academy SC | L 10-2 | 1-1 (0-0) |
| Thu. 2 | at Cameron (W. Va.) | W 8-4 | 2-1 (0-0) |
| Fri. 3 | at Metrolina Christian (N.C.) | L 11-1 | 2-2 (0-0) |
| Mon. 6 | at Washington Court House | W 5-3 | 3-2 (1-0) |
| Wed. 8 | Washington Court House | W 1-0 | 4-2 (2-0) |
| Sat. 11 | Sheridan | W 3-0 | 5-2 (2-0) |
| Sat. 11 | Warren | W 3-1 | 6-2 (2-0) |
| Mon. 13 | at Miami Trace | W 3-2 Extra Innings | 7-2 (3-0) |
| Wed. 15 | Miami Trace | L 11-1 | 7-3 (3-1) |
| Sat. 18 | Zane Trace | W 12-8 | 8-3 (3-1) |
| Mon. 20 | McClain | W 3-0 | 9-3 (4-1) |
| Tue. 21 | Gallia Academy | W 9-8 | 10-3 (4-1) |
| Wed. 22 | at McClain | W 2-1 | 11-3 (5-1) |
| Fri. 24 | at Warren | W 8-6 | 12-3 (5-1) |
| Mon. 27 | at Chillicothe | W 8-3 | 13-3 (6-1) |
| Wed. 29 | Chillicothe | W 15-0 | 14-3 (7-1) |
| Thu. 30 | Wheelersburg | W 10-1 | 15-3 (7-1) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 4 | at Hillsboro | W 7-2 | 16-3 (8-1) |
| Wed. 6 | Hillsboro | W 12-5 | 17-3 (9-1) |
| Thu. 7 | at Reedsville Eastern | L 14-5 | 17-4 (9-1) |
| Fri. 8 | at Athens | W 12-3 | 18-4 (9-1) |
| Mon. 11 | Ironton | W 6-0 | 19-4 (9-1) |
| Wed. 13 | at Gallia Academy | W 9-0 | 20-4 (9-1) |
| Thu. 14 | at Unioto | L 11-4 | 20-5 (9-1) |
| Fri. 15 | at Waverly | W 5-0 | 21-5 (9-1) |
| Thu. 21 | Marietta | W 6-1 Postseason | 22-5 (9-1) |
| Sat. 23 | South Webster | L 7-4 | 22-6 (9-1) |
| Thu. 28 | at Athens | L 4-2 Postseason | 22-7 (9-1) |



