
Hillsboro
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 31 | at Waverly - First Pitch Classic | L 12-6 Extra Innings | 0-1 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Batavia | L 13-3 | 0-2 (0-0) |
| Sat. 4 | Wooden bat Classic Miller | W 1-0 | 1-2 (0-0) |
| Sat. 4 | at TBA - Wood Bat Classic William | W 3-2 | 2-2 (0-0) |
| Mon. 6 | Miami Trace | L 9-5 | 2-3 (0-1) |
| Tue. 7 | Peebles | W 10-3 | 3-3 (0-1) |
| Wed. 8 | at Miami Trace | L 3-0 | 3-4 (0-2) |
| Fri. 10 | at Western Brown | L 11-1 | 3-5 (0-2) |
| Mon. 13 | at Chillicothe | W 17-7 | 4-5 (1-2) |
| Tue. 14 | at Blanchester | L 8-7 | 4-6 (1-2) |
| Wed. 15 | Chillicothe | W 16-6 | 5-6 (2-2) |
| Fri. 17 | Fairfield Leesburg | W 14-7 | 6-6 (2-2) |
| Mon. 20 | at Washington Court House | W 3-2 | 7-6 (3-2) |
| Wed. 22 | Washington Court House | L 4-3 | 7-7 (3-3) |
| Fri. 24 | Wilmington | W 14-4 | 8-7 (3-3) |
| Mon. 27 | McClain | L 8-4 | 8-8 (3-4) |
| Wed. 29 | at McClain | L 2-1 | 8-9 (3-5) |
| Thu. 30 | at Eastern | W 13-3 | 9-9 (3-5) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 4 | Jackson | L 7-2 | 9-10 (3-6) |
| Tue. 5 | Fayetteville-Perry | W 12-2 | 10-10 (3-6) |
| Wed. 6 | at Jackson | L 12-5 | 10-11 (3-7) |
| Thu. 14 | Goshen | W 8-2 | 11-11 (3-7) |
| Mon. 18 | Clermont Northeastern | W 15-5 | 12-11 (3-7) |
| Thu. 21 | at Sheridan | W 7-5 Postseason | 13-11 (3-7) |



