
Miami Trace
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 30 | Greenup Co. | T 5-5 | 0-0 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Adena | W 24-7 | 1-0 (0-0) |
| Mon. 6 | at Hillsboro | W 9-5 | 2-0 (1-0) |
| Wed. 8 | Hillsboro | W 3-0 | 3-0 (2-0) |
| Thu. 9 | Vinton County | W 7-0 | 4-0 (2-0) |
| Fri. 10 | Eastern Brown | W 10-9 | 5-0 (2-0) |
| Mon. 13 | Jackson | L 3-2 Extra Innings | 5-1 (2-1) |
| Wed. 15 | at Jackson | W 11-1 | 6-1 (3-1) |
| Fri. 17 | Western Brown | W 7-1 | 7-1 (3-1) |
| Sat. 18 | at Logan Elm | Canceled | 7-1 (3-1) |
| Mon. 20 | Chillicothe | W 12-1 | 8-1 (4-1) |
| Wed. 22 | at Chillicothe | L 6-5 | 8-2 (4-2) |
| Sat. 25 | at Fairfield Union | L 3-0 | 8-3 (4-2) |
| Sat. 25 | Athens | W 14-10 | 9-3 (4-2) |
| Mon. 27 | Washington Court House | W 3-1 | 10-3 (5-2) |
| Thu. 30 | at Washington Court House | W 7-5 | 11-3 (6-2) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Circleville | L 6-5 | 11-4 (6-2) |
| Mon. 4 | McClain | W 6-3 | 12-4 (7-2) |
| Wed. 6 | at McClain | W 9-5 | 13-4 (8-2) |
| Thu. 7 | Cedarville | W 10-0 | 14-4 (8-2) |
| Sat. 9 | at East Clinton | W 6-5 | 15-4 (8-2) |
| Tue. 12 | Bishop Ready | W 14-1 | 16-4 (8-2) |
| Thu. 14 | Wilmington | W 13-3 | 17-4 (8-2) |
| Fri. 15 | Zane Trace | W 5-0 | 18-4 (8-2) |
| Thu. 21 | Warren | L 6-1 Postseason | 18-5 (8-2) |



