
Miami Trace
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 30 | Greenup Co. | T 5-5 | 0-0 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Adena | W 24-7 | 1-0 (0-0) |
| Mon. 6 | at Hillsboro | W 9-5 | 2-0 (1-0) |
| Wed. 8 | Hillsboro | W 3-0 | 3-0 (2-0) |
| Thu. 9 | Vinton County | W 7-0 | 4-0 (2-0) |
| Fri. 10 | Eastern Brown | W 10-9 | 5-0 (2-0) |
| Mon. 13 | Jackson | L 3-2 Extra Innings | 5-1 (2-1) |
| Wed. 15 | at Jackson | W 11-1 | 6-1 (3-1) |
| Fri. 17 | Western Brown | W 7-1 | 7-1 (3-1) |
| Sat. 18 | at Logan Elm | Canceled | 7-1 (3-1) |
| Mon. 20 | Chillicothe | W 12-1 | 8-1 (4-1) |
| Wed. 22 | at Chillicothe | L 6-5 | 8-2 (4-2) |
| Sat. 25 | at Fairfield Union | L 3-0 | 8-3 (4-2) |
| Sat. 25 | Athens | W 14-10 | 9-3 (4-2) |
| Mon. 27 | Washington Court House | W 3-1 | 10-3 (5-2) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 29 | at Washington Court House | 05:00 PM | Washington HS | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 1 | Circleville | 05:00 PM | Miami Trace | |
| Mon. 4 | McClain | 05:00 PM | Miami Trace | |
| Wed. 6 | at McClain | 05:00 PM | McClain | |
| Sat. 9 | Portsmouth West (Double Header | 12:00 PM | Miami Trace | |
| Tue. 12 | Bishop Ready | 05:15 PM | Miami Trace | |
| Thu. 14 | Wilmington | 05:00 PM | Miami Trace | |
| Fri. 15 | Zane Trace | 05:00 PM | Miami Trace | |



