Baseball - Game Statistics

Thursday, May 7, 2026

Cedarville
 
0
   Miami Trace
 
10

  1 2 3 4 5 R H E
Cedarville 0 0 0 0 0 0 2 2
Miami Trace 0 6 0 4 0 10 7 0


Cedarville
No stats available


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gage Bowers (So) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Austin Brown (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Gabe Carson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Coopers Enochs (Sr) 2 2 1 4 0.500 0 0 1 0 0 0 0 1 0.667 2.000 0
Jameson Hyer (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Markley (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Brody Mcbee (Jr) 1 2 0 0 0.000 0 0 0 0 0 0 0 2 0.667 0.000 0
Keenan Moore (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cam Morton (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 18 10 6 5 0.333 1 0 1 1 2 0 0 4 0.478 0.556 0

Pitching IP H R ER BB SO HR ERA  
Barron Phipps (So) 5.0 2 0 0 2 2 0 0.000  
Team 5.0 2 0 0 2 2 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000