
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Trace | 7 - 0 | 1.000 | 60.3 | 44.1 | 13 - 2 | .867 | 62.3 | 48.5 | W7 |
| Chillicothe | 5 - 2 | .714 | 54.4 | 45.4 | 11 - 3 | .786 | 51.8 | 44.1 | W4 |
| Jackson | 4 - 3 | .571 | 54.0 | 49.3 | 11 - 3 | .786 | 58.0 | 46.6 | L1 |
| Washington Court House | 3 - 3 | .500 | 53.8 | 50.0 | 8 - 6 | .571 | 52.7 | 48.1 | L2 |
| Hillsboro | 1 - 6 | .143 | 45.9 | 56.6 | 4 - 12 | .250 | 50.5 | 57.8 | L2 |
| McClain | 0 - 6 | .000 | 34.2 | 60.3 | 5 - 8 | .385 | 42.8 | 54.7 | L4 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Chillicothe 50, Westerville South 47 |
| Friday, January 23, 2026 |
| Chillicothe 54, Hillsboro 50 |
| Miami Trace 70, Jackson 48 |
| Tuesday, January 20, 2026 |
| Chillicothe 61, McClain 27 |
| Miami Trace 59, Hillsboro 38 |
| Jackson 55, Washington Court House 51 |



