
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Miami Trace | 10 - 0 | 1.000 | 61.1 | 43.4 | 19 - 4 | .826 | 61.2 | 48.4 | L1 |
| Jackson | 7 - 3 | .700 | 54.0 | 44.5 | 20 - 4 | .833 | 55.6 | 43.5 | L1 |
| Chillicothe | 6 - 4 | .600 | 51.6 | 46.8 | 17 - 7 | .708 | 50.3 | 45.2 | L1 |
| Washington Court House | 5 - 5 | .500 | 51.3 | 48.9 | 13 - 10 | .565 | 51.6 | 47.7 | L1 |
| Hillsboro | 2 - 8 | .200 | 42.9 | 53.4 | 6 - 17 | .261 | 48.5 | 55.6 | L2 |
| McClain | 0 - 10 | .000 | 34.7 | 58.6 | 6 - 16 | .273 | 41.7 | 53.6 | L3 |



