
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cartae Ligon (So), Chillicothe | 11.39 |
| 2. | Foster Britton (Sr), Hillsboro | 11.71 |
| 3. | Noah Bowling (So), Chillicothe | 12.00 |
| 4. | Eli Richardson (So), Hillsboro | 12.21 |
| 5. | Nathan King (Fr), Hillsboro | 12.36 |
| 6. | Jayce Newton (So), Hillsboro | 12.46 |
| 7. | Kainen Allen (So), Hillsboro | 13.17 |
| 8. | Ignasio Sosa-Gomez (Fr), Hillsboro | 13.37 |
| 9. | Mathias Hostetler (Sr), Hillsboro | 13.65 |
| 10. | Erik Remington (Fr), Hillsboro | 13.81 |
| 11. | Logan Ross (Fr), Hillsboro | 15.27 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Foster Britton (Sr), Hillsboro | 23.27 |
| 2. | Karter Williams (Jr), Chillicothe | 24.73 |
| 3. | Jayce Newton (So), Hillsboro | 24.85 |
| 4. | Cooper Stoneking (Sr), Chillicothe | 24.92 |
| 5. | Nathan King (Fr), Hillsboro | 25.17 |
| 6. | Shawn Hottinger (Sr), Hillsboro | 25.22 |
| 7. | Grant Sheperd (Jr), Hillsboro | 25.65 |
| 8. | Aiden Thomas (So), Hillsboro | 25.88 |
| 8. | Aiden Thomas (So), Hillsboro | 25.88 |
| 10. | Eli Richardson (So), Hillsboro | 26.15 |
| 11. | Brady Carter (So), Hillsboro | 26.46 |
| 12. | Tyler Bender (Fr), Hillsboro | 26.61 |
| 13. | Kainen Allen (So), Hillsboro | 26.74 |
| 14. | Erik Remington (Fr), Hillsboro | 26.99 |
| 15. | Ignasio Sosa-Gomez (Fr), Hillsboro | 28.17 |
| 16. | Mathias Hostetler (Sr), Hillsboro | 29.52 |
| 17. | Logan Ross (Fr), Hillsboro | 30.03 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cooper Swope (Sr), Hillsboro | 50.42 |
| 2. | Quincy Harris (Fr), Chillicothe | 55.98 |
| 3. | Mason Rinal (Fr), Hillsboro | 56.28 |
| 4. | Aiden Thomas (So), Hillsboro | 56.78 |
| 5. | Isaac Austin (So), Chillicothe | 57.60 |
| 6. | Jacob Seaman (Sr), Hillsboro | 59.51 |
| 7. | Eli Richardson (So), Hillsboro | 59.93 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Easton Inman (So), Hillsboro | 2:05.00 |
| 2. | Payne Huggins (Jr), Chillicothe | 2:05.87 |
| 3. | Ryan Howland (Sr), Hillsboro | 2:13.00 |
| 4. | Aiden Thomas (So), Hillsboro | 2:17.00 |
| 5. | Jacob Seaman (Sr), Hillsboro | 2:30.45 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jayden Beverly (Sr), Chillicothe | 4:28.91 |
| 2. | Cameron Burkard (Sr), Hillsboro | 4:46.00 |
| 3. | Sam Hurff (Fr), Chillicothe | 4:53.70 |
| 4. | Steven Ison (Jr), Hillsboro | 5:21.52 |
| 5. | Luke Letts (Fr), Hillsboro | 5:31.00 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Levi Wood (So), Chillicothe | 10:19.17 |
| 2. | Cameron Burkard (Sr), Hillsboro | 11:01.63 |
| 3. | Grayson Roberts (Sr), Chillicothe | 11:17.73 |
| 4. | Steven Ison (Jr), Hillsboro | 11:57.30 |
| 5. | Luke Letts (Fr), Hillsboro | 12:01.30 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ka'Von Muhammed-Pleasant (Jr), Chillicothe | 15.63 |
| 2. | Collin Swackhamer (Jr), Hillsboro | 15.98 |
| 3. | Kameron Evers (Jr), Hillsboro | 16.24 |
| 4. | Karter Williams (Jr), Chillicothe | 17.14 |
| 5. | Shawn Hottinger (Sr), Hillsboro | 17.80 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kameron Evers (Jr), Hillsboro | 40.44 |
| 2. | Ka'Von Muhammed-Pleasant (Jr), Chillicothe | 41.59 |
| 3. | Collin Swackhamer (Jr), Hillsboro | 43.43 |
| 4. | Shawn Hottinger (Sr), Hillsboro | 45.70 |
| 5. | Caleb Hirschler (Sr), Chillicothe | 48.98 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Hillsboro | 46.80 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Hillsboro | 1:36.00 |
| 2. | Chillicothe | 1:36.99 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Chillicothe | 3:40.06 |
| 2. | Hillsboro | 3:42.00 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Chillicothe | 8:39.24 |
| 2. | Hillsboro | 8:52.00 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Trace McAllister (Jr), Chillicothe | 53'01.00" |
| 2. | Jahari Pitts (Sr), Hillsboro | 44'07.00" |
| 3. | Jett McAllister (Sr), Chillicothe | 42'01.00" |
| 4. | Griffin Hawk (Sr), Hillsboro | 41'11.00" |
| 5. | Mason Harper (Jr), Hillsboro | 32'08.00" |
| 6. | John Deans (Sr), Hillsboro | 32'03.00" |
| 7. | Ignasio Sosa-Gomez (Fr), Hillsboro | 27'07.50" |
| 8. | Liam Morgan (So), Hillsboro | 25'11.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Trace McAllister (Jr), Chillicothe | 155'07.00" |
| 2. | Jahari Pitts (Sr), Hillsboro | 145'09.00" |
| 3. | Griffin Hawk (Sr), Hillsboro | 142'08.00" |
| 4. | Jett McAllister (Sr), Chillicothe | 138'07.00" |
| 5. | John Deans (Sr), Hillsboro | 106'06.00" |
| 6. | Mason Harper (Jr), Hillsboro | 96'09.00" |
| 7. | Liam Morgan (So), Hillsboro | 78'03.00" |
| 8. | Ignasio Sosa-Gomez (Fr), Hillsboro | 68'07.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Truitt McGlone (Sr), Chillicothe | 19'05.00" |
| 2. | Collin Swackhamer (Jr), Hillsboro | 19'04.00" |
| 3. | Shawn Hottinger (Sr), Hillsboro | 18'11.00" |
| 4. | Grant Sheperd (Jr), Hillsboro | 16'06.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Karter Williams (Jr), Chillicothe | 6'08.00" |
| 2. | Eli Richardson (So), Hillsboro | 05.06" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Jacob Seaman (Sr), Hillsboro | 10'06.00" |
| 2. | Tyler Bender (Fr), Hillsboro | 9'00.00" |
| 3. | Mason Rinal (Fr), Hillsboro | 8'06.00" |



