
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Chillicothe | 8 - 0 | 1.000 | 11 - 5 | .688 |
| Jackson | 6 - 2 | .750 | 12 - 6 | .667 |
| Miami Trace | 4 - 4 | .500 | 4 - 5 | .444 |
| Hillsboro | 1 - 6 | .188 | 2 - 10 | .192 |
| Washington Court House | 0 - 7 | .063 | 2 - 14 | .147 |
| McClain | 0 - 0 | .000 | 0 - 0 | .000 |



