
Boys Wrestling
| 106 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Keegan Parker (Fr), McClain | 19 | 8 | 4 |
| 2. | Henry Dhume (Fr), Miami Trace | 10 | 22 | 1 |
| 113 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Adam Coleman (Fr), McClain | 3 | 16 | 1 |
| 120 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | James McGuire (Fr), Miami Trace | 21 | 15 | 12 |
| 2. | Owen Sykes (Fr), McClain | 12 | 14 | 4 |
| 126 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | David (Landon) Frazier (So), Hillsboro | 20 | 4 | 13 |
| 132 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Isacc Sherman-Morgan (Jr), McClain | 25 | 5 | 18 |
| 2. | Zayne Knisley (So), McClain | 11 | 4 | 9 |
| 3. | Kenneth Miller (Jr), Hillsboro | 8 | 13 | 4 |
| 4. | Benjamin Souder (Fr), Hillsboro | 3 | 10 | 2 |
| 138 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Jacob Mick (Sr), McClain | 14 | 8 | 11 |
| 1. | Robert Souder (Jr), Hillsboro | 14 | 8 | 9 |
| 3. | Camden LeBeau (Fr), Miami Trace | 8 | 8 | 4 |
| 4. | Griffin Strider (Fr), Miami Trace | 3 | 18 | 3 |
| 5. | Jeremiah Green (So), Miami Trace | 2 | 6 | 2 |
| 144 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Dalton Rowland (Sr), McClain | 28 | 7 | 15 |
| 2. | Kaleb Carter (So), Miami Trace | 18 | 19 | 10 |
| 3. | Xzavier Pedroza (Fr), Miami Trace | 5 | 7 | 4 |
| 4. | Connor Purdin (Jr), Hillsboro | 2 | 18 | 0 |
| 150 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Will Enochs (Sr), Miami Trace | 34 | 5 | 12 |
| 2. | Jack Spencer (Fr), McClain | 12 | 5 | 3 |
| 157 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Carlos Gonzalez (Sr), McClain | 20 | 11 | 11 |
| 2. | Landon LeBeau (Jr), Miami Trace | 14 | 19 | 9 |
| 3. | Jace Zugg (Fr), Hillsboro | 12 | 11 | 8 |
| 165 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Weston Rhonemus (Jr), Miami Trace | 6 | 16 | 4 |
| 2. | Ethan McIntier (Fr), Miami Trace | 4 | 16 | 3 |
| 3. | Wyatt Hammond (Sr), McClain | 3 | 16 | 0 |
| 175 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Martin Carson (So), Miami Trace | 23 | 6 | 16 |
| 2. | John Queen (Sr), Miami Trace | 18 | 12 | 12 |
| 3. | Cameron Skaggs (Fr), McClain | 7 | 18 | 3 |
| 4. | Bodie Gurr (Sr), Miami Trace | 6 | 6 | 3 |
| 5. | Jarett Phipps (Fr), Miami Trace | 4 | 4 | 3 |
| 6. | Jackson Enochs (Fr), Miami Trace | 3 | 1 | 2 |
| 190 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Hunter Skaggs (So), McClain | 30 | 5 | 22 |
| 2. | Tyler Stevens (Sr), Miami Trace | 16 | 1 | 11 |
| 3. | Elijah Barnard (Fr), Miami Trace | 12 | 7 | 11 |
| 4. | Bryson Knorr (So), Miami Trace | 2 | 5 | 2 |
| 215 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Thomas Garrison (So), Miami Trace | 6 | 15 | 3 |
| 2. | Bryan McIntier (Jr), Miami Trace | 3 | 9 | 3 |
| 2. | Braylon Oyer (Fr), McClain | 3 | 12 | 1 |
| 4. | Peter Kidnocker (Fr), Miami Trace | 1 | 8 | 1 |
| 285 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Josh McGraw (Sr), Miami Trace | 30 | 9 | 25 |
| 2. | Andrew Shelton (Jr), Hillsboro | 16 | 9 | 14 |
| 3. | Connor Yochum (So), Hillsboro | 9 | 5 | 7 |
| 4. | Braydin Simmons (So), McClain | 6 | 23 | 2 |



