
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Chillicothe | 5 - 0 | 1.000 | 53 | 4 | 14 - 1 | .933 | 124 | 27 | W1 |
| Jackson | 5 - 0 | 1.000 | 72 | 5 | 11 - 6 | .647 | 132 | 56 | W1 |
| Miami Trace | 3 - 2 | .600 | 47 | 22 | 6 - 9 | .400 | 116 | 122 | L5 |
| McClain | 2 - 3 | .400 | 35 | 59 | 3 - 6 | .333 | 63 | 96 | W1 |
| Washington Court House | 0 - 5 | .000 | 10 | 75 | 1 - 11 | .083 | 29 | 149 | L1 |
| Hillsboro | 0 - 5 | .000 | 5 | 57 | 0 - 11 | .000 | 25 | 116 | L11 |
| Recent Results |
|---|
| Monday, April 13, 2026 |
| Chillicothe 10, Hillsboro 0 |
| McClain 14, Washington Court House 9 |
| Jackson 4, Miami Trace 0 |
| Saturday, April 11, 2026 |
| Logan Elm 9, Chillicothe 4 |
| Circleville 8, Miami Trace 3 |
| Teays Valley 17, Jackson 0 |
| Logan Elm 11, Miami Trace 1 |
| Liberty Union 3, Jackson 1 |
| Chillicothe 6, Circleville 1 |
| Fairfield 9, McClain 8 |
| Friday, April 10, 2026 |
| Clinton Massie 11, McClain 2 |
| Washington Court House 12, East Clinton 1 |
| Thursday, April 9, 2026 |
| McClain 16, Fairfield Union 5 |
| Chillicothe 7, Westfall 0 |
| Jackson 10, Circleville 1 |
| Cedarville 18, Washington Court House 2 |
| Unioto 14, Miami Trace 12 |



