
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Chillicothe | 9 - 1 | .900 | 86 | 18 | 20 - 7 | .741 | 175 | 91 | L3 |
| Jackson | 9 - 1 | .900 | 128 | 29 | 19 - 8 | .704 | 210 | 96 | L1 |
| Miami Trace | 5 - 5 | .500 | 60 | 49 | 8 - 14 | .364 | 138 | 174 | L2 |
| Hillsboro | 4 - 6 | .400 | 56 | 92 | 9 - 16 | .360 | 148 | 220 | L1 |
| McClain | 3 - 7 | .300 | 77 | 123 | 7 - 14 | .333 | 162 | 224 | L8 |
| Washington Court House | 0 - 10 | .000 | 29 | 125 | 2 - 25 | .074 | 86 | 301 | L4 |



