
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Jack Howland, Hillsboro | 25.4 |
| 2 . Adam Guthrie, Miami Trace | 15.4 |
| 3 . Bodhi Wolford, Jackson | 15.2 |
| 4 . Caydon Cox, Chillicothe | 14.2 |
| 5 . Noah Haithcock, Washington Court House | 13.9 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Noah Haithcock, Washington Court House | 4.3 |
| 2 . Gage Bowers, Miami Trace | 4.1 |
| 3 . Ryan Seimetz, Jackson | 3.6 |
| 4 . Bryson Heath, Washington Court House | 2.8 |
| 5 . Cooper Stoneking, Chillicothe | 2.7 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Bodhi Wolford, Jackson | 62.1 |
| 2 . Ty Huffman, Miami Trace | 59.7 |
| 3 . Julian Baker, Miami Trace | 59.0 |
| 4 . Noah Netter, Chillicothe | 50.5 |
| 5 . Adam Guthrie, Miami Trace | 49.7 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Adam Guthrie, Miami Trace | 9.8 |
| 2 . Andrew Hamman, Chillicothe | 8.5 |
| 3 . Noah Haithcock, Washington Court House | 8.1 |
| 4 . Noah Netter, Chillicothe | 7.9 |
| 5 . Hudson Lovett, McClain | 6.6 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Noah Haithcock, Washington Court House | 2.3 |
| 2 . Noah Netter, Chillicothe | 2.0 |
| 3 . Adam Guthrie, Miami Trace | 1.0 |
| 4 . Ka’von Pleasant, Chillicothe | 0.7 |
| 5 . Jacob Gallagher, Jackson | 0.7 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Gage Bowers, Miami Trace | 2.7 |
| 2 . Cooper Stoneking, Chillicothe | 2.2 |
| 3 . Bodhi Wolford, Jackson | 1.8 |
| 4 . Caydon Cox, Chillicothe | 1.7 |
| 5 . Bryson Heath, Washington Court House | 1.7 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |