McClain
Boys Basketball

 
Roster:

#12 Hudson Lovett | F

Height: 6"1"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 13.3 58-160 36.3 9-47 19.1 21-41 51.2 1.9 4.7 6.6 1.4 0.1 2.6 2.1 1.6 9.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Paint Valley W  72-48 28 6-11 0-1 1-6 1 0 4 1 3 10 13 2 13
12/2 @Lynchburg Clay L  53-50 31 1-12 0-3 2-4 0 0 1 3 5 5 10 2 4
12/6 @Whiteoak W  50-48 32 7-13 0-0 3-3 2 0 1 1 4 6 10 1 17
12/12 Chillicothe L  52-36 0 4-7 1-3 0-0 0 0 0 0 0 0 0 0 9
12/16 @Washington Court House L  59-35 28 4-9 1-3 1-2 1 0 0 1 2 1 3 0 10
12/19 Jackson L  66-31 30 3-11 1-5 5-6 2 0 0 0 2 3 5 2 12
12/23 @Zane Trace W  46-42 33 3-5 0-2 0-2 2 0 3 5 0 8 8 4 6
12/30 Adena W  50-48 31 6-16 1-5 3-5 2 0 1 3 1 4 5 2 16
1/3 @Blanchester W  49-48 0 8-14 0-1 0-0 3 0 8 4 2 9 11 0 16
1/9 Miami Trace L  62-32 0 2-8 1-2 1-2 1 0 0 2 0 1 1 2 6
1/10 Unioto L  62-34 0 3-8 0-3 0-1 2 0 3 1 4 8 12 3 6
1/16 Hillsboro L  62-44 0 3-9 0-2 2-4 2 0 4 4 2 7 9 1 8
1/20 @Chillicothe L  61-27 0 1-5 1-1 2-4 0 1 5 0 0 4 4 1 5
1/23 Washington Court House L  53-40 0 3-15 1-9 0-0 1 0 2 3 4 3 7 3 7
1/30 @Jackson L  58-25 0 2-8 0-1 0-0 1 0 5 2 1 4 5 0 4
2/7 Piketon L  43-36 0 2-9 2-6 1-2 2 0 4 4 0 2 2 2 7
2/10 @Clinton Massie L  45-40 Did Not Play or No Stats Accumulated
2/13 @Hillsboro L  46-40 Did Not Play or No Stats Accumulated
2/14 @Vinton County W  53-51 Did Not Play or No Stats Accumulated
2/16 @Miami Trace L  67-37 Did Not Play or No Stats Accumulated