Boys Basketball - Game Statistics

Tuesday, January 20, 2026
  27
McClain
  1 2 3 4 T
  MC 2 13 3 9 27  
  CHI 23 18 18 2 61  
61  
Chillicothe

McClain
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hudson Lovett 1-5 1-1 2-4 0 4 4 1 0 1 5 0 5
Matthew Cummins 1-1 0-0 0-0 0 1 1 0 1 0 7 4 2
Brady Binegar 1-5 0-1 0-0 1 0 1 0 0 0 2 1 2
Elijah Storer 0-0 0-0 0-0 0 3 3 0 0 0 1 2 0
Jordan Bell 1-6 1-5 0-0 0 1 1 0 1 0 0 4 3
Julien Evans 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Connor Chandler 2-6 0-2 0-0 1 2 3 2 0 0 0 5 4
Leiland Bond 2-2 0-0 2-2 1 1 2 1 0 0 1 0 6
Kolton Lamb 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Lucas Banks 0-2 0-1 0-0 1 0 1 0 2 0 0 0 0
Gavin Anderson 1-2 0-1 1-1 0 1 1 0 0 0 1 0 3
Ethan Fryer 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-31 2-12 5-7 4 13 17 5 4 1 18 16 27
  32.3% 16.7% 71.4%  

Chillicothe
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Noah Netter 2-4 0-0 1-2 2 4 6 1 0 0 1 0 5
Jett McAllister 0-1 0-0 0-0 2 1 3 1 1 0 1 0 0
Ka’von Pleasant 1-4 0-1 0-0 0 0 0 2 1 0 3 0 2
Eshon Brown 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
Cooper Stoneking 10-13 5-7 1-2 2 2 4 4 4 0 3 0 26
Karter Williams 2-5 0-1 2-2 2 2 4 0 0 0 1 0 6
Andrew Hamman 6-9 1-3 2-3 0 3 3 3 2 0 0 0 15
Caydon Cox 3-7 1-2 0-1 1 3 4 5 5 0 1 0 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-46 7-16 6-10 10 16 26 16 13 0 10 0 61
  52.2% 43.8% 60.0%