McClain
Boys Basketball

 
Roster:

#14 Matthew Cummins | G

Height: 6"0"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 7.9 26-83 31.3 1-9 11.1 7-12 58.3 1.3 1.8 3.1 0.8 0.2 2.8 2.5 0.9 3.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Paint Valley W  72-48 15 3-7 1-2 0-0 2 0 1 3 1 1 2 0 7
12/2 @Lynchburg Clay L  53-50 15 1-3 0-0 0-0 1 0 5 4 2 2 4 0 2
12/6 @Whiteoak W  50-48 24 2-6 0-1 0-0 1 0 4 2 4 3 7 1 4
12/12 Chillicothe L  52-36 0 1-9 0-1 0-0 0 0 0 0 0 0 0 0 2
12/16 @Washington Court House L  59-35 31 3-4 0-0 0-0 1 0 2 4 2 2 4 2 6
12/19 Jackson L  66-31 18 1-4 0-0 0-0 0 0 1 0 2 3 5 1 2
12/23 @Zane Trace W  46-42 31 2-8 0-1 3-4 0 0 2 0 0 4 4 3 7
12/30 Adena W  50-48 17 0-3 0-0 0-0 0 0 3 1 2 1 3 0 0
1/3 @Blanchester W  49-48 0 0-0 0-0 0-0 0 0 2 3 0 2 2 1 0
1/9 Miami Trace L  62-32 0 2-6 0-1 2-2 4 1 5 3 2 0 2 2 6
1/10 Unioto L  62-34 0 1-5 0-0 0-0 0 2 4 2 2 1 3 0 2
1/16 Hillsboro L  62-44 0 3-5 0-0 0-1 0 0 1 5 1 1 2 1 6
1/20 @Chillicothe L  61-27 0 1-1 0-0 0-0 1 0 7 4 0 1 1 0 2
1/23 Washington Court House L  53-40 0 4-6 0-0 0-0 2 0 3 3 2 3 5 1 8
1/30 @Jackson L  58-25 0 1-1 0-0 0-0 0 1 4 3 0 1 1 2 2
2/7 Piketon L  43-36 0 0-4 0-1 0-2 1 0 5 4 3 2 5 1 0
2/10 @Clinton Massie L  45-40 0 1-5 0-1 1-1 0 0 0 2 2 3 5 1 3
2/13 @Hillsboro L  46-40 0 0-1 0-0 0-0 1 0 2 3 0 1 1 1 0
2/14 @Vinton County W  53-51 0 0-5 0-1 1-2 1 0 2 2 0 3 3 0 1
2/16 @Miami Trace L  67-37 Did Not Play or No Stats Accumulated