McClain
Boys Basketball

 
Roster:

#4 Jordan Bell | G

Height: 5"7"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 11.4 66-211 31.3 46-154 29.9 24-36 66.7 0.5 1.7 2.3 1.1 0.1 3.0 1.9 1.6 10.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Paint Valley W  72-48 26 4-11 3-9 3-5 1 0 6 2 0 2 2 0 14
12/2 @Lynchburg Clay L  53-50 32 6-16 5-13 3-4 2 0 4 1 0 2 2 4 20
12/6 @Whiteoak W  50-48 32 4-15 2-10 2-2 1 0 4 1 0 3 3 2 12
12/12 Chillicothe L  52-36 0 6-20 3-13 2-4 0 0 0 0 0 0 0 0 17
12/16 @Washington Court House L  59-35 27 2-10 1-6 3-4 0 0 1 3 0 1 1 1 8
12/19 Jackson L  66-31 30 2-16 1-10 0-0 0 0 5 1 1 1 2 2 5
12/23 @Zane Trace W  46-42 35 5-12 5-11 0-0 0 0 3 0 2 2 4 4 15
12/30 Adena W  50-48 35 2-5 2-4 0-0 2 0 2 2 0 2 2 2 6
1/3 @Blanchester W  49-48 0 5-14 4-10 0-0 0 0 8 4 0 1 1 2 14
1/9 Miami Trace L  62-32 0 1-7 0-4 0-0 2 1 1 1 0 4 4 1 2
1/10 Unioto L  62-34 0 3-7 2-5 1-2 0 0 3 2 0 1 1 0 9
1/16 Hillsboro L  62-44 0 6-12 3-8 0-0 2 0 1 3 0 1 1 0 15
1/20 @Chillicothe L  61-27 0 1-6 1-5 0-0 1 0 0 4 0 1 1 0 3
1/23 Washington Court House L  53-40 0 3-10 2-8 2-2 0 0 3 1 2 2 4 1 10
1/30 @Jackson L  58-25 0 1-6 1-6 1-2 3 0 2 2 0 0 0 1 4
2/7 Piketon L  43-36 0 3-10 3-9 0-0 2 0 4 2 2 2 4 5 9
2/10 @Clinton Massie L  45-40 0 1-8 1-5 3-5 2 0 1 1 1 1 2 3 6
2/13 @Hillsboro L  46-40 0 3-14 1-9 2-2 2 0 5 4 2 4 6 1 9
2/14 @Vinton County W  53-51 0 8-12 6-9 2-4 1 0 4 3 0 3 3 1 24
2/16 @Miami Trace L  67-37 Did Not Play or No Stats Accumulated