McClain
Boys Basketball

 
Roster:

#22 Leiland Bond | F

Height: 6"2"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 1.2 7-17 41.2 0-1 0.0 4-4 100.0 0.6 0.2 0.8 0.0 0.1 0.8 0.7 0.2 1.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Paint Valley W  72-48 Did Not Play or No Stats Accumulated
12/2 @Lynchburg Clay L  53-50 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/6 @Whiteoak W  50-48 8 1-2 0-0 0-0 0 1 0 3 1 1 2 0 2
12/12 Chillicothe L  52-36 Did Not Play or No Stats Accumulated
12/16 @Washington Court House L  59-35 4 0-1 0-0 0-0 0 0 1 0 1 1 2 0 0
12/19 Jackson L  66-31 5 0-2 0-0 0-0 0 0 0 1 3 0 3 0 0
12/23 @Zane Trace W  46-42 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/30 Adena W  50-48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/3 @Blanchester W  49-48 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1/9 Miami Trace L  62-32 0 1-1 0-0 0-0 0 0 1 0 0 1 1 0 2
1/10 Unioto L  62-34 0 0-2 0-0 2-2 0 0 0 0 3 0 3 0 2
1/16 Hillsboro L  62-44 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/20 @Chillicothe L  61-27 0 2-2 0-0 2-2 0 0 1 0 1 1 2 1 6
1/23 Washington Court House L  53-40 0 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0
1/30 @Jackson L  58-25 0 0-1 0-0 0-0 0 0 2 0 0 0 0 0 0
2/7 Piketon L  43-36 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2/10 @Clinton Massie L  45-40 0 1-2 0-1 0-0 0 0 1 0 0 0 0 0 2
2/13 @Hillsboro L  46-40 0 0-0 0-0 0-0 0 1 5 3 0 0 0 1 0
2/14 @Vinton County W  53-51 0 1-1 0-0 0-0 0 0 2 1 1 0 1 0 2
2/16 @Miami Trace L  67-37 Did Not Play or No Stats Accumulated