McClain
Boys Basketball

 
Roster:

#2 Brady Binegar | G

Height: 5'9"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 8.4 26-95 27.4 15-61 24.6 12-18 66.7 0.4 0.5 0.9 0.9 0.1 2.2 1.9 0.9 4.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Paint Valley W  72-48 16 2-2 2-2 0-0 1 0 1 4 0 0 0 1 6
12/2 @Lynchburg Clay L  53-50 18 0-2 0-2 1-2 1 0 2 2 0 0 0 2 1
12/6 @Whiteoak W  50-48 Did Not Play or No Stats Accumulated
12/12 Chillicothe L  52-36 Did Not Play or No Stats Accumulated
12/16 @Washington Court House L  59-35 27 2-8 1-7 2-4 2 0 3 1 3 2 5 1 7
12/19 Jackson L  66-31 26 1-5 0-4 0-0 0 0 1 4 1 0 1 1 2
12/23 @Zane Trace W  46-42 24 1-5 1-5 0-0 0 0 2 2 1 1 2 2 3
12/30 Adena W  50-48 31 3-5 2-4 0-0 1 0 4 2 0 1 1 4 8
1/3 @Blanchester W  49-48 0 1-4 1-3 2-4 3 0 3 1 0 1 1 0 5
1/9 Miami Trace L  62-32 0 1-5 1-2 0-0 1 0 4 1 0 0 0 0 3
1/10 Unioto L  62-34 0 0-4 0-1 0-0 0 0 1 0 0 0 0 1 0
1/16 Hillsboro L  62-44 0 1-3 1-2 0-0 0 0 2 2 0 0 0 0 3
1/20 @Chillicothe L  61-27 0 1-5 0-1 0-0 0 0 2 1 1 0 1 0 2
1/23 Washington Court House L  53-40 0 4-7 3-5 2-2 1 0 2 2 0 0 0 0 13
1/30 @Jackson L  58-25 0 1-6 0-3 0-0 0 0 2 1 1 2 3 1 2
2/7 Piketon L  43-36 0 3-8 2-7 1-2 1 0 4 1 0 0 0 0 9
2/10 @Clinton Massie L  45-40 0 1-6 1-3 0-0 0 0 0 3 0 0 0 0 3
2/13 @Hillsboro L  46-40 0 1-10 0-7 2-2 2 0 0 3 0 0 0 0 4
2/14 @Vinton County W  53-51 0 3-10 0-3 2-2 2 1 5 2 0 1 1 3 8
2/16 @Miami Trace L  67-37 Did Not Play or No Stats Accumulated