Chillicothe
Boys Basketball

 
Roster:

#30 Cooper Stoneking | G

Height: 6’2    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
12 12 0.0 56-130 43.1 14-58 24.1 22-31 71.0 1.0 2.7 3.7 1.9 0.3 3.4 0.0 2.7 12.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Bloom Carroll W  46-24 0 5-11 1-6 4-6 1 1 4 0 2 2 4 3 15
12/6 @Marion Harding W  46-40 0 3-11 0-5 4-4 3 1 4 0 1 2 3 2 10
12/12 @McClain W  52-36 0 4-13 0-5 5-6 5 0 3 0 1 5 6 4 13
12/16 @Hillsboro W  56-36 0 3-5 1-2 0-0 0 1 4 0 0 3 3 2 7
12/19 Miami Trace L  54-47 0 5-12 3-7 0-0 1 0 5 0 0 2 2 1 13
12/22 Franklin Heights W  63-43 0 6-10 0-2 0-0 2 0 3 0 1 2 3 4 12
12/27 @Unioto W  53-50 0 6-15 0-5 2-5 2 1 2 0 2 3 5 3 14
12/30 @Logan Elm W  45-37 0 4-8 1-3 2-2 0 0 3 0 0 0 0 3 11
1/3 @New Albany L  58-41 0 0-8 0-5 2-4 2 0 5 0 2 2 4 2 2
1/9 @Washington Court House L  66-55 0 6-15 2-8 0-0 2 0 2 0 0 7 7 2 14
1/16 @Jackson W  56-49 0 4-9 1-3 2-2 1 0 3 0 1 2 3 2 11
1/20 McClain W  61-27 0 10-13 5-7 1-2 4 0 3 0 2 2 4 4 26
1/23 Hillsboro W  54-50 Did Not Play or No Stats Accumulated
1/24 Westerville South W  50-47 Did Not Play or No Stats Accumulated