Boys Basketball - Game Statistics

Friday, January 9, 2026
  55
Chillicothe
  1 2 3 4 T
  CHI - - - - 55  
  WCH - - - - 66  
66  
Washington Court House

Chillicothe
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caydon Cox 10-22 2-7 4-5 6 4 10 0 2 0 2 0 26
Andrew Hamman 2-11 2-8 2-2 4 1 5 1 0 2 3 0 8
Karter Williams 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
Cooper Stoneking 6-15 2-8 0-0 0 7 7 2 2 0 2 0 14
Noah Netter 2-9 0-1 1-2 5 4 9 0 0 2 2 0 5
Eshon Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Ka’von Pleasant 1-2 0-0 1-2 2 0 2 1 0 1 0 0 3
Jett McAllister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-61 7-26 8-11 17 16 33 4 4 5 10 0 59
  36.1% 26.9% 72.7%  

Washington Court House
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aden Osborne 2-5 0-0 1-2 1 3 4 4 1 0 2 3 5
Javin Baker 4-9 1-2 4-6 0 1 1 2 1 0 2 2 13
Jeston Everhart 7-12 4-8 0-0 0 2 2 0 0 2 4 0 18
Bryson Heath 5-5 0-0 0-0 1 2 3 5 2 0 1 1 10
Noah Haithcock 6-11 2-4 4-8 0 8 8 4 2 6 2 3 18
Sam Pfeifer 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
Cooper Robertson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-44 7-14 9-16 2 18 20 15 6 8 11 12 66
  56.8% 50.0% 56.3%