Chillicothe
Boys Basketball

 
Roster:

#24 Karter Williams | F

Height: 6’4    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 19 0.0 29-61 47.5 4-14 28.6 6-11 54.5 0.8 1.4 2.2 0.4 0.5 1.3 0.0 1.1 3.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Bloom Carroll W  46-24 0 0-1 0-0 0-0 0 1 3 0 1 1 2 1 0
12/6 @Marion Harding W  46-40 0 1-3 0-0 0-0 1 0 0 0 0 1 1 0 2
12/12 @McClain W  52-36 0 0-0 0-0 0-0 1 1 0 0 0 1 1 1 0
12/16 @Hillsboro W  56-36 0 4-5 1-1 1-3 1 2 1 0 0 4 4 5 10
12/19 Miami Trace L  54-47 0 1-5 0-2 0-0 0 0 1 0 0 2 2 1 2
12/22 Franklin Heights W  63-43 0 4-5 0-0 0-1 2 0 3 0 1 1 2 5 8
12/27 @Unioto W  53-50 0 1-2 0-0 0-0 0 1 0 0 3 4 7 2 2
12/30 @Logan Elm W  45-37 0 4-7 0-2 1-3 2 1 0 0 0 2 2 0 9
1/3 @New Albany L  58-41 0 1-3 0-0 0-0 0 0 1 0 0 0 0 0 2
1/9 @Washington Court House L  66-55 0 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
1/16 @Jackson W  56-49 0 0-0 0-0 0-0 0 1 0 0 0 2 2 0 0
1/20 McClain W  61-27 0 2-5 0-1 2-2 0 0 1 0 2 2 4 0 6
1/23 Hillsboro W  54-50 0 2-5 0-1 0-0 0 1 2 0 0 2 2 2 4
1/24 Westerville South W  50-47 0 1-5 0-1 2-2 0 0 0 0 3 0 3 1 4
1/31 Warren W  49-42 0 1-2 0-0 0-0 0 0 1 0 2 1 3 1 2
2/7 @Wheelersburg W  57-42 0 1-1 0-0 0-0 0 0 3 0 1 0 1 0 2
2/10 @Miami Trace L  55-40 0 3-6 2-4 0-0 0 1 3 0 1 1 2 0 8
2/13 Jackson L  48-42 0 2-3 0-0 0-0 0 0 4 0 1 2 3 1 4
2/14 Hilliard Davidson W  47-40 0 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0
2/17 Washington Court House W  53-47 Did Not Play or No Stats Accumulated