Jackson
Boys Basketball

 
Roster:

#10 Bodhi Wolford | G

Height: 6'2    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 20 27.9 131-211 62.1 15-35 42.9 27-50 54.0 2.2 3.6 5.8 1.8 0.6 1.8 1.7 2.5 15.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Logan Elm W  61-48 28 7-11 0-0 0-0 1 0 2 2 2 4 6 6 14
12/5 @Athens W  64-56 25 6-10 0-1 6-10 3 0 2 0 1 2 3 2 18
12/9 Gallia Academy W  49-43 29 5-8 0-1 0-5 4 1 1 3 4 3 7 5 10
12/12 Washington Court House W  55-44 31 6-11 2-4 2-2 2 0 2 2 3 5 8 5 16
12/19 @McClain W  66-31 26 5-9 0-1 3-5 1 2 2 1 2 1 3 4 13
12/23 @Miami Trace L  54-49 31 4-9 3-5 1-2 3 1 2 4 1 1 2 0 12
12/27 @Minford W  65-37 24 9-12 1-2 4-4 3 1 4 2 4 2 6 2 23
12/30 Alexander W  69-32 19 5-8 1-1 0-0 1 0 2 0 1 5 6 5 11
1/3 Unioto W  59-35 30 8-10 1-1 0-1 1 0 2 0 2 4 6 3 17
1/9 Hillsboro W  56-39 28 9-16 0-2 0-0 1 0 1 0 0 1 1 1 18
1/13 Wheelersburg W  67-57 32 5-8 2-3 1-2 0 1 1 3 1 6 7 2 13
1/16 Chillicothe L  56-49 32 6-11 1-1 1-2 0 0 2 3 6 2 8 1 14
1/20 @Washington Court House W  55-51 32 8-11 2-2 2-2 3 1 2 0 4 4 8 3 20
1/23 Miami Trace L  70-48 26 6-11 0-2 0-2 0 1 3 3 0 4 4 0 12
1/30 McClain W  58-25 23 8-8 0-0 0-0 0 0 1 1 2 5 7 3 16
1/31 @Waverly W  44-39 32 8-11 0-1 3-6 4 2 1 2 2 4 6 0 19
2/6 @Hillsboro W  56-33 20 7-11 1-2 1-2 2 1 1 1 2 6 8 2 16
2/7 Valley W  58-41 28 5-9 1-1 1-1 2 1 2 1 3 4 7 1 12
2/10 Meigs W  59-42 30 8-15 0-4 0-0 2 0 0 3 1 5 6 3 16
2/13 @Chillicothe W  48-42 32 6-12 0-1 2-4 3 0 2 2 2 4 6 1 14
2/17 @Vinton County W  62-46 Did Not Play or No Stats Accumulated