Jackson
Boys Basketball

 
Roster:

#4 Ryan Seimetz | G

Height: 5'11    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 20 25.1 43-106 40.6 8-34 23.5 33-49 67.3 0.8 1.8 2.6 1.5 0.1 1.7 1.5 3.6 6.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Logan Elm W  61-48 27 1-4 0-1 2-2 0 0 5 0 1 3 4 3 4
12/5 @Athens W  64-56 28 2-7 0-2 5-12 1 2 2 1 1 6 7 6 9
12/9 Gallia Academy W  49-43 30 3-10 0-4 3-5 3 0 2 2 1 2 3 1 9
12/12 Washington Court House W  55-44 30 3-7 2-5 3-5 2 0 1 3 0 1 1 3 11
12/19 @McClain W  66-31 20 1-3 0-1 0-0 0 0 1 0 0 1 1 5 2
12/23 @Miami Trace L  54-49 31 2-7 1-4 0-0 6 0 2 2 1 1 2 7 5
12/27 @Minford W  65-37 21 3-5 0-0 1-1 2 0 1 0 4 2 6 5 7
12/30 Alexander W  69-32 17 2-4 0-1 2-2 2 0 0 1 0 0 0 3 6
1/3 Unioto W  59-35 27 2-7 0-2 0-0 1 0 2 2 2 1 3 6 4
1/9 Hillsboro W  56-39 24 2-4 0-0 2-3 2 0 0 1 2 0 2 5 6
1/13 Wheelersburg W  67-57 24 1-3 1-1 3-4 0 0 1 5 0 2 2 2 6
1/16 Chillicothe L  56-49 27 3-6 1-3 1-2 2 0 2 0 0 1 1 1 8
1/20 @Washington Court House W  55-51 27 2-6 0-2 3-4 1 0 3 1 1 1 2 0 7
1/23 Miami Trace L  70-48 22 1-3 0-0 2-2 0 0 2 2 1 1 2 5 4
1/30 McClain W  58-25 21 4-8 0-2 2-3 4 0 1 0 0 4 4 7 10
1/31 @Waverly W  44-39 31 4-6 0-1 2-2 1 0 0 1 0 2 2 1 10
2/6 @Hillsboro W  56-33 19 3-4 2-2 0-0 0 0 0 0 0 1 1 2 8
2/7 Valley W  58-41 17 3-4 0-1 0-0 0 0 0 3 0 0 0 2 6
2/10 Meigs W  59-42 30 1-4 1-2 2-2 1 0 3 2 0 5 5 5 5
2/13 @Chillicothe W  48-42 29 0-4 0-0 0-0 1 0 6 3 2 1 3 2 0
2/17 @Vinton County W  62-46 Did Not Play or No Stats Accumulated