
Washington Court House
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 30 | Westfall | L 14-7 | 0-1 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | Adena | Canceled | 0-1 (0-0) |
| Thu. 2 | at Zane Trace | W 3-1 | 1-1 (0-0) |
| Sat. 4 | at South Webster | W 6-5 | 2-1 (0-0) |
| Mon. 6 | Jackson | L 5-3 | 2-2 (0-1) |
| Wed. 8 | at Jackson | L 1-0 | 2-3 (0-2) |
| Thu. 9 | Clinton Massie | L 14-6 | 2-4 (0-2) |
| Mon. 13 | at McClain | W 7-2 | 3-4 (1-2) |
| Wed. 15 | McClain | L 4-2 | 3-5 (1-3) |
| Thu. 16 | at Circleville | L 11-9 | 3-6 (1-3) |
| Mon. 20 | Hillsboro | L 3-2 | 3-7 (1-4) |
| Tue. 21 | Wilmington | W 10-2 | 4-7 (1-4) |
| Wed. 22 | at Hillsboro | W 4-3 | 5-7 (2-4) |
| Fri. 24 | Grove City Christian | W 13-4 | 6-7 (2-4) |
| Sat. 25 | at Northeastern | W 14-2 | 7-7 (2-4) |
| Mon. 27 | at Miami Trace | L 3-1 | 7-8 (2-5) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 29 | Miami Trace | 05:00 PM | Washington HS | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 1 | Clermont Northeastern | 05:15 PM | Washington HS | |
| Sat. 2 | Jonathon Alder | 11:00 AM | Washington HS | |
| Mon. 4 | at Chillicothe | 05:00 PM | Chillicothe | |
| Thu. 7 | Chillicothe | 05:00 PM | Washington HS | |
| Fri. 8 | at Hamilton Township | 05:15 PM | Hamilton Township HS | |
| Mon. 11 | Fairfield Leesburg | 05:00 PM | Washington HS | |



