Baseball - Game Statistics

Wednesday, April 15, 2026

  McClain
 
4
   Washington Court House
 
2

  R H E
McClain 4 - -
Washington Court House 2 - -


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Ary (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Carson Chandler (Sr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Connor Chandler (So) 4 0 2 0 0.500 0 1 0 0 1 0 0 0 0.500 1.000 0
Matthew Cummins (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Eli Douglas (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Kolton Lamb (So) 4 1 1 1 0.250 0 1 0 0 1 0 0 0 0.250 0.750 0
Hunter Peabody (So) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kamden Penwell (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jayce Storts (Jr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 29 4 9 3 0.310 2 2 0 4 4 0 0 0 0.394 0.517 1

Pitching IP H R ER BB SO HR ERA  
Connor Chandler (So) 7.0 7 2 1 1 9 0 1.000  
Team 7.0 7 2 1 1 9 0 1.000  

Fielding PO A E FP  
Easton Ary (Sr) 0 0 1 0.000  
Carson Chandler (Sr) 2 1 0 1.000  
Connor Chandler (So) 0 1 0 1.000  
Matthew Cummins (So) 1 0 0 1.000  
Kolton Lamb (So) 1 0 0 1.000  
Hunter Peabody (So) 11 0 0 1.000  
Kamden Penwell (So) 6 0 0 1.000  
Team 21 2 1 0.958  


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryson Heath (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Cody Hutchins (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bentley Lester (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Lotz (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Aden Osborne (Jr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Cooper Robertson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kiontae Tyree (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Champ Walters (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josiah Wynne (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Malachi Wynne (Fr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 29 2 7 2 0.241 1 0 0 1 10 0 0 0 0.267 0.276 1

Pitching IP H R ER BB SO HR ERA  
Bryson Heath (Sr) 3.0 4 1 1 0 1 0 2.333  
Aden Osborne (Jr) 4.0 5 3 3 4 3 0 5.250  
Team 7.0 9 4 4 4 4 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000