Baseball - Game Statistics

Wednesday, April 8, 2026

  Washington Court House
 
0
   Jackson
 
1

  R H E
Washington Court House 0 3 2
Jackson 1 4 0


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cayden Dossenbach (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryson Heath (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Hutchins (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Bentley Lester (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sam Lotz (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Cooper Robertson (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kiontae Tyree (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Champ Walters (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Josiah Wynne (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Malachi Wynne (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 0 3 0 0.136 0 0 0 3 12 0 0 1 0.269 0.136 0

Pitching IP H R ER BB SO HR ERA  
Malachi Wynne (Fr) 6.2 4 1 1 1 4 0 1.050  
Team 6.2 4 1 1 1 4 0 1.050  

Fielding PO A E FP  
Team 0 0 0 0.000  


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leighton Camp (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Waylon Delong (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Gallagher (Fr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jensen Greene (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Tanner Jenkins (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Landon Rapp (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Eli Ray (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ryan Seimetz (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashton Seymour (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bodhi Wolford (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Rylan Wyant (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 1 5 1 0.200 2 0 0 1 4 0 0 0 0.231 0.280 0

Pitching IP H R ER BB SO HR ERA  
Waylon Delong (Fr) 3.1 1 0 0 0 7 0 0.000  
Landon Rapp (So) 3.0 2 0 0 3 5 0 0.000  
Team 6.1 3 0 0 3 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000