Baseball - Game Statistics

Thursday, April 30, 2026

  Miami Trace
 
7
   Washington Court House
 
5

  1 2 3 4 5 6 7 R H E
Miami Trace 0 0 0 1 0 6 0 7 9 0
Washington Court House 1 0 3 0 0 1 0 5 11 1


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kenton Berry (Jr) 2 0 0 0 0.000 0 0 0 0 0 2 0 0 0.000 0.000 0
Gage Bowers (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Austin Brown (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Carter Davidson (So) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Coopers Enochs (Sr) 4 1 3 2 0.750 1 0 0 0 1 0 0 0 0.750 1.000 1
Jameson Hyer (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Brody Mcbee (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Keenan Moore (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Cam Morton (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Team 30 7 9 7 0.300 2 0 0 4 6 2 0 0 0.361 0.367 4

Pitching IP H R ER BB SO HR ERA  
Gage Bowers (So) 1.0 0 0 0 0 1 0 0.000  
Landon Lebeau (Jr) 2.1 7 4 4 2 2 0 12.000  
Barron Phipps (So) 3.2 4 1 1 1 3 0 1.909  
Team 7.0 11 5 5 3 6 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryson Heath (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cody Hutchins (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bentley Lester (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Lotz (Sr) 3 1 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Aden Osborne (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Cooper Robertson (Sr) 4 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kiontae Tyree (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Champ Walters (Fr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Josiah Wynne (Fr) 3 3 2 0 0.667 0 1 0 1 0 0 0 0 0.750 1.333 0
Malachi Wynne (Fr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 31 5 10 5 0.323 0 1 0 3 6 0 0 0 0.382 0.387 0

Pitching IP H R ER BB SO HR ERA  
Sam Lotz (Sr) 5.0 4 5 5 3 5 0 7.000  
Malachi Wynne (Fr) 1.0 4 2 2 1 1 0 14.000  
Team 6.0 8 7 7 4 6 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000