
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Ryan Seimetz (Sr), Jackson | 0.543 |
| 2 . Gage Bowers (So), Miami Trace | 0.488 |
| 3 . Sam Lotz (Sr), Washington Court House | 0.446 |
| 4 . Brody Mcbee (Jr), Miami Trace | 0.444 |
| 5 . Jack Cornele (Sr), Hillsboro | 0.443 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Coopers Enochs (Sr), Miami Trace | 6 |
| 2 . Bodhi Wolford (Sr), Jackson | 5 |
| 3 . Eli Ray (Sr), Jackson | 3 |
| 3 . Ryan Seimetz (Sr), Jackson | 3 |
| 5 . Sam Lotz (Sr), Washington Court House | 2 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Bodhi Wolford (Sr), Jackson | 41 |
| 2 . Coopers Enochs (Sr), Miami Trace | 36 |
| 3 . Gage Bowers (So), Miami Trace | 31 |
| 4 . Luke Holland (Sr), Hillsboro | 24 |
| 4 . Ryan Seimetz (Sr), Jackson | 24 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Gavyn Maynard (Jr), Miami Trace | 0.72 |
| 2 . Easton Ary (Sr), McClain | 1.69 |
| 3 . Rylan Wyant (Jr), Jackson | 1.71 |
| 4 . Barron Phipps (So), Miami Trace | 1.87 |
| 5 . Waylon Delong (Fr), Jackson | 2.15 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Gavyn Maynard (Jr), Miami Trace | 7 |
| 2 . Barron Phipps (So), Miami Trace | 6 |
| 3 . Easton Ary (Sr), McClain | 5 |
| 3 . Connor Chandler (So), McClain | 5 |
| 5 . Waylon Delong (Fr), Jackson | 3 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Easton Ary (Sr), McClain | 56 |
| 1 . Connor Chandler (So), McClain | 56 |
| 1 . Rylan Wyant (Jr), Jackson | 56 |
| 4 . Sam Lotz (Sr), Washington Court House | 48 |
| 5 . Waylon Delong (Fr), Jackson | 43 |
| Complete Leaders | |
| Conference Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |