Baseball - Game Statistics

Monday, April 20, 2026

  Hillsboro
 
3
   Washington Court House
 
2

  1 2 3 4 5 6 7 R H E
Hillsboro 1 0 0 0 0 0 2 3 3 5
Washington Court House 0 0 1 0 1 0 0 2 6 2


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zack Brown (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Cornele (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mason Dumpert (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Luke Holland (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Juillerat (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brody Kelch (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 2
Nate Lane (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Walker Pence (Sr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Devon Steward (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Carter Stingley (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 24 3 3 3 0.125 1 0 0 1 10 0 0 0 0.160 0.167 3

Pitching IP H R ER BB SO HR ERA  
Luke Holland (Sr) 7.0 6 2 1 2 5 0 1.000  
Team 7.0 6 2 1 2 5 0 1.000  

Fielding PO A E FP  
Zack Brown (Sr) 1 0 2 0.333  
Jack Cornele (Sr) 5 0 0 1.000  
Luke Holland (Sr) 3 0 0 1.000  
Brady Juillerat (Sr) 2 0 0 1.000  
Brody Kelch (So) 3 0 1 0.750  
Walker Pence (Sr) 6 0 1 0.857  
Devon Steward (Jr) 1 0 1 0.500  
Team 21 0 5 0.808  


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryson Heath (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam Lotz (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Aden Osborne (Jr) 3 0 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Cooper Robertson (Sr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gunner Robertson (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kiontae Tyree (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Champ Walters (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josiah Wynne (Fr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Malachi Wynne (Fr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 32 2 8 2 0.250 1 0 0 2 5 0 0 0 0.294 0.281 0

Pitching IP H R ER BB SO HR ERA  
Sam Lotz (Sr) 4.0 1 1 0 0 6 0 0.000  
Aden Osborne (Jr) 3.0 2 2 2 1 4 0 4.667  
Team 7.0 3 3 2 1 10 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000