Baseball - Game Statistics

Monday, April 6, 2026

  Jackson
 
5
   Washington Court House
 
3

  R H E
Jackson 5 7 2
Washington Court House 3 5 5


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leighton Camp (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 2
Waylon Delong (Fr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Jacob Gallagher (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jensen Greene (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Tanner Jenkins (So) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Landon Rapp (So) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Eli Ray (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Ryan Seimetz (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Ashton Seymour (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Bodhi Wolford (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 30 5 8 3 0.267 0 0 0 3 10 0 0 1 0.353 0.267 8

Pitching IP H R ER BB SO HR ERA  
Tanner Jenkins (So) 2.0 1 1 0 2 3 0 0.000  
Ryan Seimetz (Sr) 1.0 1 0 0 0 1 0 0.000  
Ashton Seymour (So) 2.0 1 0 0 2 5 0 0.000  
Rylan Wyant (Jr) 1.0 1 2 1 4 2 0 7.000  
Team 6.0 4 3 1 8 11 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cayden Dossenbach (Jr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Bryson Heath (Sr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Cody Hutchins (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Sam Lotz (Sr) 1 0 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Cooper Robertson (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Kiontae Tyree (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Champ Walters (Fr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Josiah Wynne (Fr) 2 0 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Malachi Wynne (Fr) 3 2 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 24 3 5 1 0.208 0 0 0 8 11 0 0 3 0.457 0.208 0

Pitching IP H R ER BB SO HR ERA  
Bryson Heath (Sr) 1.0 2 1 0 0 2 0 0.000  
Sam Lotz (Sr) 5.0 5 4 2 2 8 0 2.800  
Team 6.0 7 5 2 2 10 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000