Baseball - Game Statistics

Wednesday, April 22, 2026

  Miami Trace
 
5
   Chillicothe
 
6

  1 2 3 4 5 6 7 R H E
Miami Trace 0 0 3 1 1 0 0 5 4 3
Chillicothe 0 0 0 2 4 0 0 6 8 1


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gage Bowers (So) 3 0 1 3 0.333 0 1 0 1 0 0 0 0 0.500 1.000 1
Austin Brown (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Gabe Carson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carter Davidson (So) 1 1 1 1 1.000 0 1 0 2 0 0 0 0 1.000 3.000 1
Coopers Enochs (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Gage Henry (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jameson Hyer (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Landon Lebeau (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavyn Maynard (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody Mcbee (Jr) 2 2 1 0 0.500 0 0 0 0 0 0 0 2 0.750 0.500 3
Keenan Moore (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Cam Morton (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 5 5 5 0.192 0 2 0 6 4 0 0 2 0.382 0.346 6

Pitching IP H R ER BB SO HR ERA  
Cody Mcmillan (Jr) 4.0 6 4 3 0 2 0 5.250  
Barron Phipps (So) 2.0 2 2 0 1 2 0 0.000  
Team 6.0 8 6 3 1 4 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Bolen (Sr) 4 2 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Eshon Brown (Jr) 3 0 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Rucker Detty (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Gallagher (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Cade Griffie (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Tay Harris (Jr) 3 2 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Jaiden Johnson (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
John Parks (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aydin Scales (So) 3 0 1 1 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
James Wrinkle (Sr) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Team 27 6 10 6 0.370 4 1 0 1 4 0 0 1 0.414 0.593 0

Pitching IP H R ER BB SO HR ERA  
Tay Harris (Jr) 0.2 0 0 0 0 1 0 0.000  
Aydin Scales (So) 6.1 4 5 4 6 4 0 4.421  
Team 7.0 4 5 4 6 5 0 4.000  

Fielding PO A E FP  
Conner Bolen (Sr) 1 0 0 1.000  
Eshon Brown (Jr) 2 2 0 1.000  
Jayden Gallagher (So) 2 0 0 1.000  
Tay Harris (Jr) 7 0 0 1.000  
Jaiden Johnson (Fr) 2 0 1 0.667  
Levi Moss (Jr) 1 1 0 1.000  
John Parks (Jr) 4 1 0 1.000  
Aydin Scales (So) 0 1 0 1.000  
James Wrinkle (Sr) 2 0 0 1.000  
Team 21 5 1 0.963