Baseball - Game Statistics

Monday, April 6, 2026

  Miami Trace
 
9
   Hillsboro
 
5

  1 2 3 4 5 6 7 R H E
Miami Trace 0 1 0 1 4 3 0 9 14 1
Hillsboro 2 0 0 3 0 0 0 5 13 2


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gage Bowers (So) 4 2 3 2 0.750 0 1 0 0 0 0 0 0 0.750 1.250 2
Austin Brown (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gabe Carson (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Carter Davidson (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Coopers Enochs (Sr) 4 2 2 3 0.500 0 0 1 0 2 0 0 0 0.500 1.250 0
Gage Henry (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jameson Hyer (Sr) 3 1 3 2 1.000 2 0 0 0 0 0 0 0 1.000 1.667 1
Brody Mcbee (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Keenan Moore (Sr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Cam Morton (Sr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Team 34 9 15 8 0.441 2 1 1 1 8 0 0 0 0.457 0.647 4

Pitching IP H R ER BB SO HR ERA  
Cody Mcmillan (Jr) 3.2 8 4 4 0 4 0 7.636  
Cam Morton (Sr) 0.2 0 0 0 0 1 0 0.000  
Barron Phipps (So) 2.2 4 0 0 2 2 0 0.000  
Team 7.0 12 4 4 2 7 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jack Cornele (Sr) 3 2 2 1 0.667 2 0 0 0 0 0 0 1 0.750 1.333 0
Mason Dumpert (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Luke Holland (Sr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Brady Juillerat (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Brody Kelch (So) 4 2 3 1 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Nate Lane (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brayden Oberrecht (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Walker Pence (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Devon Steward (Jr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Carter Stingley (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 33 5 13 5 0.394 3 0 0 2 7 0 0 1 0.444 0.485 1

Pitching IP H R ER BB SO HR ERA  
Luke Holland (Sr) 5.0 10 6 4 0 5 0 5.600  
Walker Pence (Sr) 2.0 4 3 3 1 3 1 10.500  
Team 7.0 14 9 7 1 8 1 7.000  

Fielding PO A E FP  
Jack Cornele (Sr) 9 0 0 1.000  
Mason Dumpert (Sr) 1 0 1 0.500  
Brody Kelch (So) 5 1 1 0.857  
Brayden Oberrecht (Sr) 1 0 0 1.000  
Walker Pence (Sr) 5 0 0 1.000  
Team 21 1 2 0.917