Baseball - Game Statistics

Monday, April 13, 2026

  Jackson
 
3
   Miami Trace
 
2

  1 2 3 4 5 6 7 8 R H E
Jackson 1 0 1 0 0 0 0 1 3 6 1
Miami Trace 0 0 0 0 0 0 2 0 2 9 2


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Waylon Delong (Fr) 2 2 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Jacob Gallagher (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jensen Greene (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tanner Jenkins (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Landon Rapp (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Eli Ray (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Seimetz (Sr) 2 0 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Ashton Seymour (So) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Bodhi Wolford (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Rylan Wyant (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 29 3 7 2 0.241 0 0 0 2 13 0 0 1 0.313 0.241 1

Pitching IP H R ER BB SO HR ERA  
Ryan Seimetz (Sr) 1.0 4 0 0 0 1 0 0.000  
Ashton Seymour (So) 1.0 2 2 1 2 3 0 7.000  
Rylan Wyant (Jr) 5.0 3 0 0 3 1 0 0.000  
Team 7.0 9 2 1 5 5 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kenton Berry (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gage Bowers (So) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Austin Brown (Sr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Gabe Carson (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Carter Davidson (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Coopers Enochs (Sr) 3 0 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Jameson Hyer (Sr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Gavyn Maynard (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Brody Mcbee (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Keenan Moore (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 30 1 9 2 0.300 2 0 0 5 5 0 0 0 0.400 0.367 2

Pitching IP H R ER BB SO HR ERA  
Cam Morton (Sr) 4.0 1 2 1 1 9 0 1.750  
Barron Phipps (So) 4.0 5 1 1 1 4 0 1.750  
Team 8.0 6 3 2 2 13 0 1.750  

Fielding PO A E FP  
Team 0 0 0 0.000