Baseball - Game Statistics

Wednesday, April 8, 2026

  Hillsboro
 
0
   Miami Trace
 
3

  1 2 3 4 5 6 7 R H E
Hillsboro 0 0 0 0 0 0 0 0 2 1
Miami Trace 2 1 0 0 0 0 0 3 7 0


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jack Cornele (Sr) 0 0 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 2
Mason Dumpert (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Luke Holland (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brady Juillerat (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Brody Kelch (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Nate Lane (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Walker Pence (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Charlie Starks (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Devon Steward (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 0 2 0 0.091 0 0 0 6 16 0 0 0 0.286 0.091 2

Pitching IP H R ER BB SO HR ERA  
Brady Juillerat (Sr) 6.0 5 3 2 0 3 0 2.333  
Team 6.0 5 3 2 0 3 0 2.333  

Fielding PO A E FP  
Jack Cornele (Sr) 3 0 0 1.000  
Mason Dumpert (Sr) 1 0 0 1.000  
Luke Holland (Sr) 1 0 1 0.500  
Brody Kelch (So) 5 0 2 0.714  
Walker Pence (Sr) 3 0 0 1.000  
Charlie Starks (Sr) 4 0 1 0.800  
Devon Steward (Jr) 1 0 0 1.000  
Team 18 0 4 0.818  


Miami Trace
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kenton Berry (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gage Bowers (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Austin Brown (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Carson (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Davidson (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Coopers Enochs (Sr) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Gavyn Maynard (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brody Mcbee (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Keenan Moore (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Cam Morton (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 26 3 7 3 0.269 1 0 0 0 3 0 0 1 0.296 0.308 2

Pitching IP H R ER BB SO HR ERA  
Coopers Enochs (Sr) 2.0 1 0 0 3 3 0 0.000  
Cam Morton (Sr) 5.0 1 0 0 3 13 0 0.000  
Team 7.0 2 0 0 6 16 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000