Baseball - Game Statistics

Monday, April 13, 2026

  Hillsboro
 
17
   Chillicothe
 
7

  1 2 3 4 5 R H E
Hillsboro 3 1 5 8 0 17 14 2
Chillicothe 4 0 0 0 3 7 9 3


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Barton (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zack Brown (Sr) 4 2 3 2 0.750 0 1 0 0 0 0 0 0 0.750 1.250 1
Jack Cornele (Sr) 4 3 3 3 0.750 0 1 0 1 0 0 0 0 0.800 1.250 1
Mason Dumpert (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Luke Holland (Sr) 2 1 0 2 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Brady Juillerat (Sr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brody Kelch (So) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Nate Lane (Sr) 3 1 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Walker Pence (Sr) 4 3 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 2
Devon Steward (Jr) 3 2 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Team 31 17 14 13 0.452 0 2 0 5 3 0 0 1 0.541 0.581 8

Pitching IP H R ER BB SO HR ERA  
Brady Juillerat (Sr) 5.0 9 7 6 1 4 0 8.400  
Team 5.0 9 7 6 1 4 0 8.400  

Fielding PO A E FP  
Zack Brown (Sr) 1 0 0 1.000  
Jack Cornele (Sr) 5 0 0 1.000  
Luke Holland (Sr) 1 0 1 0.500  
Brody Kelch (So) 1 0 1 0.500  
Walker Pence (Sr) 3 0 0 1.000  
Devon Steward (Jr) 4 0 0 1.000  
Team 15 0 2 0.882  


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Bolen (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Eshon Brown (Jr) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Rucker Detty (Fr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Jayden Gallagher (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cade Griffie (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tay Harris (Jr) 2 2 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 1
Levi Moss (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aydin Scales (So) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Walker Throne (Fr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
James Wrinkle (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 24 7 9 7 0.375 2 0 0 1 3 0 0 2 0.444 0.458 2

Pitching IP H R ER BB SO HR ERA  
Eshon Brown (Jr) 2.1 6 8 6 4 1 0 18.000  
Cade Griffie (So) 2.0 7 6 2 0 2 0 7.000  
Aydin Scales (So) 0.2 1 3 2 1 0 0 21.000  
Team 5.0 14 17 10 5 3 0 14.000  

Fielding PO A E FP  
Conner Bolen (Sr) 3 0 0 1.000  
Eshon Brown (Jr) 2 0 0 1.000  
Jayden Gallagher (So) 1 0 0 1.000  
Tay Harris (Jr) 0 0 1 0.000  
John Parks (Jr) 3 0 0 1.000  
Aydin Scales (So) 0 0 2 0.000  
Walker Throne (Fr) 3 0 0 1.000  
James Wrinkle (Sr) 3 0 0 1.000  
Team 15 0 3 0.833