Baseball - Game Statistics

Monday, April 20, 2026

  McClain
 
0
   Jackson
 
3

  R H E
McClain 0 - -
Jackson 3 - -


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Ary (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Chandler (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Connor Chandler (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Matthew Cummins (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eli Douglas (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kolton Lamb (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Peabody (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kamden Penwell (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jayce Storts (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 0 0 0 0.000 0 0 0 1 12 0 0 1 0.087 0.000 0

Pitching IP H R ER BB SO HR ERA  
Connor Chandler (So) 6.0 7 3 3 3 8 0 3.500  
Team 6.0 7 3 3 3 8 0 3.500  

Fielding PO A E FP  
Easton Ary (Sr) 2 0 0 1.000  
Carson Chandler (Sr) 1 0 0 1.000  
Connor Chandler (So) 1 0 0 1.000  
Matthew Cummins (So) 1 0 0 1.000  
Kolton Lamb (So) 2 0 0 1.000  
Hunter Peabody (So) 8 0 0 1.000  
Kamden Penwell (So) 0 0 1 0.000  
Benny Vangundy (Jr) 3 0 0 1.000  
Team 18 0 1 0.947  


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leighton Camp (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Waylon Delong (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Gallagher (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Tanner Jenkins (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Marcum (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eli Ray (Sr) 3 0 3 3 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Ryan Seimetz (Sr) 3 2 3 0 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Ashton Seymour (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bodhi Wolford (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Rylan Wyant (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 25 3 7 3 0.280 2 0 0 3 8 0 0 1 0.379 0.360 2

Pitching IP H R ER BB SO HR ERA  
Tanner Jenkins (So) 1.0 0 0 0 0 0 0 0.000  
Rylan Wyant (Jr) 6.0 0 0 0 1 12 0 0.000  
Team 7.0 0 0 0 1 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000