Baseball - Game Statistics

Wednesday, April 29, 2026

  Chillicothe
 
0
   Jackson
 
15

  1 2 3 4 5 R H E
Chillicothe 0 0 0 0 0 0 2 1
Jackson 3 4 8 0 0 15 18 1


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Bolen (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Eshon Brown (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Rucker Detty (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Gallagher (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cade Griffie (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tay Harris (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Jaiden Johnson (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Levi Moss (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aydin Scales (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
James Wrinkle (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 17 0 2 0 0.118 0 0 0 2 8 0 0 1 0.250 0.118 2

Pitching IP H R ER BB SO HR ERA  
Eshon Brown (Jr) 2.0 8 6 6 0 3 0 21.000  
Aydin Scales (So) 2.0 10 9 8 2 2 0 28.000  
Team 4.0 18 15 14 2 5 0 24.500  

Fielding PO A E FP  
Conner Bolen (Sr) 1 0 0 1.000  
Eshon Brown (Jr) 2 0 1 0.667  
Tay Harris (Jr) 3 0 0 1.000  
Levi Moss (Jr) 1 0 0 1.000  
John Parks (Jr) 5 0 0 1.000  
Team 12 0 1 0.923  


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leighton Camp (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Grant Crosier (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Waylon Delong (Fr) 2 2 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Tanner Jenkins (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Collin Landrum (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brayden Manring (So) 3 1 1 2 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Cooper Marcum (So) 3 1 2 4 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Landon Rapp (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Eli Ray (Sr) 4 3 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Ryan Seimetz (Sr) 4 3 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Ashton Seymour (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bodhi Wolford (Sr) 4 1 4 3 1.000 1 0 0 0 0 0 0 0 1.000 1.250 1
Rylan Wyant (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 31 15 17 13 0.548 2 1 0 2 5 0 0 1 0.588 0.677 5

Pitching IP H R ER BB SO HR ERA  
Waylon Delong (Fr) 5.0 2 0 0 2 8 0 0.000  
Team 5.0 2 0 0 2 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000