
Baseball - Game Statistics
Wednesday, April 1, 2026
|
|
| R | H | E | |
|---|---|---|---|
| Atlantic Collegiate Academy SC | 10 | - | - |
| Jackson | 2 | - | - |
| Atlantic Collegiate Academy SC |
|---|
| No stats available |
| Jackson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Leighton Camp (Jr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 0 |
| Waylon Delong (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Jacob Gallagher (Fr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jensen Greene (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Tanner Jenkins (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Brayden Manring (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Landon Rapp (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Eli Ray (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ryan Seimetz (Sr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Ashton Seymour (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Corbin Smalley (Fr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bodhi Wolford (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Rylan Wyant (Jr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Team | 25 | 2 | 6 | 2 | 0.240 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0.345 | 0.320 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Gallagher (Fr) | 3.0 | 4 | 2 | 2 | 4 | 1 | 1 | 4.667 | |
| Jensen Greene (Sr) | 3.0 | 3 | 3 | 0 | 1 | 5 | 0 | 0.000 | |
| Landon Rapp (So) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Ryan Seimetz (Sr) | 0.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0.000 | |
| Landon Stevens (Sr) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 21.000 | |
| Team | 7.0 | 12 | 10 | 7 | 6 | 6 | 2 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Jackson