Baseball - Game Statistics

Wednesday, April 22, 2026

  Jackson
 
2
   McClain
 
1

  R H E
Jackson 2 - -
McClain 1 - -


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leighton Camp (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Waylon Delong (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tanner Jenkins (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Collin Landrum (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Cooper Marcum (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Eli Ray (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ryan Seimetz (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Ashton Seymour (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bodhi Wolford (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 21 2 3 1 0.143 0 0 0 4 4 0 0 1 0.308 0.143 3

Pitching IP H R ER BB SO HR ERA  
Waylon Delong (Fr) 5.0 5 0 0 2 8 0 0.000  
Ryan Seimetz (Sr) 2.0 3 1 1 1 2 0 3.500  
Team 7.0 8 1 1 3 10 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Ary (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Carson Chandler (Sr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Connor Chandler (So) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Matthew Cummins (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Eli Douglas (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Kolton Lamb (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Hunter Peabody (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Kamden Penwell (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Benny Vangundy (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 26 1 8 0 0.308 1 0 0 3 10 0 0 1 0.400 0.346 0

Pitching IP H R ER BB SO HR ERA  
Easton Ary (Sr) 7.0 3 2 0 4 4 0 0.000  
Team 7.0 3 2 0 4 4 0 0.000  

Fielding PO A E FP  
Easton Ary (Sr) 1 2 0 1.000  
Carson Chandler (Sr) 4 0 0 1.000  
Connor Chandler (So) 4 2 0 1.000  
Matthew Cummins (So) 1 0 0 1.000  
Eli Douglas (Sr) 1 0 0 1.000  
Kolton Lamb (So) 2 0 0 1.000  
Hunter Peabody (So) 5 1 0 1.000  
Kamden Penwell (So) 3 1 0 1.000  
Benny Vangundy (Jr) 0 2 0 1.000  
Team 21 8 0 1.000