Baseball - Game Statistics

Monday, April 27, 2026

  Jackson
 
8
   Chillicothe
 
3

  1 2 3 4 5 R H E
Jackson 3 1 3 1 0 8 10 0
Chillicothe 0 0 0 1 2 3 5 5


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leighton Camp (Jr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Waylon Delong (Fr) 2 1 2 2 1.000 0 0 0 0 0 1 0 1 0.750 1.000 0
Jacob Gallagher (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Tanner Jenkins (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Collin Landrum (Fr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brayden Manring (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Cooper Marcum (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Landon Rapp (So) 1 0 0 1 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Eli Ray (Sr) 4 1 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Ryan Seimetz (Sr) 2 2 1 2 0.500 1 0 0 2 0 0 0 0 0.750 1.000 2
Ashton Seymour (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Corbin Smalley (Fr) 3 2 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bodhi Wolford (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Rylan Wyant (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Team 27 13 11 9 0.407 2 0 0 5 7 1 0 4 0.541 0.481 3

Pitching IP H R ER BB SO HR ERA  
Rylan Wyant (Jr) 5.0 5 3 3 4 8 0 4.200  
Team 5.0 5 3 3 4 8 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000  


Chillicothe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Conner Bolen (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Eshon Brown (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Rucker Detty (Fr) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Jayden Gallagher (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Cade Griffie (So) 1 0 1 1 1.000 1 0 0 1 0 0 0 0 1.000 2.000 0
Tay Harris (Jr) 3 1 1 1 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Levi Moss (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
John Parks (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Aydin Scales (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Walker Throne (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
James Wrinkle (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 3 5 3 0.263 2 1 0 4 8 0 0 1 0.417 0.474 2

Pitching IP H R ER BB SO HR ERA  
James Wrinkle (Sr) 5.0 9 8 4 3 7 0 5.600  
Team 5.0 9 8 4 3 7 0 5.600  

Fielding PO A E FP  
Conner Bolen (Sr) 2 0 1 0.667  
Eshon Brown (Jr) 0 1 2 0.333  
Jayden Gallagher (So) 2 0 0 1.000  
Tay Harris (Jr) 2 1 0 1.000  
Levi Moss (Jr) 0 0 1 0.000  
John Parks (Jr) 8 0 1 0.889  
Aydin Scales (So) 3 0 0 1.000  
James Wrinkle (Sr) 0 1 0 1.000  
Team 17 3 5 0.800