
Washington Court House
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | Westfall | W 55-41 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Clinton Massie | W 52-35 | 2-0 (0-0) |
| Fri. 5 | at Oakwood | L 59-38 | 2-1 (0-0) |
| Mon. 8 | Circleville | L 57-31 | 2-2 (0-0) |
| Fri. 12 | at Jackson | L 55-44 | 2-3 (0-1) |
| Tue. 16 | McClain | W 59-35 | 3-3 (1-1) |
| Fri. 19 | at Hillsboro | W 59-45 | 4-3 (2-1) |
| Mon. 22 | at Amanda Clearcreek | W 76-38 | 5-3 (2-1) |
| Sat. 27 | at Greenview - MCD | W 61-40 | 6-3 (2-1) |
| Tue. 30 | at mt | W 56-55 | 7-3 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Wilmington | L 49-46 | 7-4 (2-1) |
| Fri. 9 | Chillicothe | W 66-55 | 8-4 (3-1) |
| Fri. 16 | at Miami Trace | L 55-44 | 8-5 (3-2) |
| Tue. 20 | Jackson | L 55-51 | 8-6 (3-3) |
| Fri. 23 | at McClain | Score Not Reported | 8-6 (3-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 30 | Hillsboro | 07:30 PM | Washington HS | |
| Sat. 31 | at Fairfield Union | 07:30 PM | Fairfield Union | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Logan Elm | 07:15 PM | Washington HS | |
| Fri. 6 | at Chillicothe | 07:30 PM | Chillicothe | |
| Tue. 10 | Vinton County | 07:30 PM | Washington HS | |
| Fri. 13 | Miami Trace | 07:15 PM | Washington HS | |
| Tue. 17 | at Unioto | 07:30 PM | Unioto | |



