
McClain
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | Circleville | Score Not Reported | 0-0 (0-0) |
| Wed. 26 | Paint Valley | W 72-48 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Lynchburg Clay | L 53-50 | 1-1 (0-0) |
| Sat. 6 | at Whiteoak | W 50-48 | 2-1 (0-0) |
| Fri. 12 | Chillicothe | L 52-36 | 2-2 (0-1) |
| Tue. 16 | at Washington Court House | L 59-35 | 2-3 (0-2) |
| Fri. 19 | Jackson | L 66-31 | 2-4 (0-3) |
| Tue. 23 | at Zane Trace | W 46-42 | 3-4 (0-3) |
| Tue. 30 | Adena | W 50-48 | 4-4 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Blanchester | W 49-48 | 5-4 (0-3) |
| Fri. 9 | Miami Trace | L 62-32 | 5-5 (0-4) |
| Sat. 10 | Unioto | L 62-34 | 5-6 (0-4) |
| Fri. 16 | Hillsboro | L 62-44 | 5-7 (0-5) |
| Tue. 20 | at Chillicothe | L 61-27 | 5-8 (0-6) |
| Fri. 23 | Washington Court House | L 53-40 | 5-9 (0-7) |
| Fri. 30 | at Jackson | L 58-25 | 5-10 (0-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Fairfield | Canceled | 5-10 (0-8) |
| Sat. 7 | Piketon | L 43-36 | 5-11 (0-8) |
| Tue. 10 | at Clinton Massie | L 45-40 | 5-12 (0-8) |
| Fri. 13 | at Hillsboro | L 46-40 | 5-13 (0-9) |
| Sat. 14 | at Vinton County | W 53-51 | 6-13 (0-9) |
| Mon. 16 | at Miami Trace | L 67-37 | 6-14 (0-10) |
| Tue. 17 | at East Clinton | L 54-50 | 6-15 (0-10) |
| Mon. 23 | at Logan Elm | L 51-40 Postseason | 6-16 (0-10) |



