
McClain
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | Circleville | Score Not Reported | 0-0 (0-0) |
| Wed. 26 | Paint Valley | W 72-48 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Lynchburg Clay | L 53-50 | 1-1 (0-0) |
| Sat. 6 | at Whiteoak | W 50-48 | 2-1 (0-0) |
| Fri. 12 | Chillicothe | L 52-36 | 2-2 (0-1) |
| Tue. 16 | at Washington Court House | L 59-35 | 2-3 (0-2) |
| Fri. 19 | Jackson | L 66-31 | 2-4 (0-3) |
| Tue. 23 | at Zane Trace | W 46-42 | 3-4 (0-3) |
| Tue. 30 | Adena | W 50-48 | 4-4 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Blanchester | W 49-48 | 5-4 (0-3) |
| Fri. 9 | Miami Trace | L 62-32 | 5-5 (0-4) |
| Sat. 10 | Unioto | L 62-34 | 5-6 (0-4) |
| Fri. 16 | Hillsboro | L 62-44 | 5-7 (0-5) |
| Tue. 20 | at Chillicothe | L 61-27 | 5-8 (0-6) |
| Fri. 23 | Washington Court House | Score Not Reported | 5-8 (0-6) |
| Tue. 27 | at East Clinton | Score Not Reported | 5-8 (0-6) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 30 | at Jackson | 04:45 PM | Jackson | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Fairfield | 04:45 PM | McClain | |
| Fri. 6 | at Miami Trace | 07:15 PM | Miami Trace | |
| Sat. 7 | Piketon | 04:45 PM | McClain | |
| Tue. 10 | at Clinton Massie | 04:30 PM | Clinton Massie | |
| Fri. 13 | at Hillsboro | 07:30 PM | Hillsboro | |
| Sat. 14 | at Vinton County | 05:00 PM | Vinton County | |



