
Hillsboro
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Wilmington | L 66-54 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | North Adams | L 57-50 | 0-2 (0-0) |
| Tue. 9 | at Waverly | L 49-35 | 0-3 (0-0) |
| Fri. 12 | at Miami Trace | L 68-51 | 0-4 (0-1) |
| Tue. 16 | Chillicothe | L 56-36 | 0-5 (0-2) |
| Fri. 19 | Washington Court House | L 59-45 | 0-6 (0-3) |
| Sat. 20 | at Warren Local | L 78-65 | 0-7 (0-3) |
| Tue. 23 | Eastern | L 57-45 | 0-8 (0-3) |
| Tue. 30 | at Lynchburg Clay | W 52-49 | 1-8 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Western Brown | W 70-58 | 2-8 (0-3) |
| Wed. 7 | at Circleville | L 59-53 Overtime | 2-9 (0-3) |
| Fri. 9 | at Jackson | L 56-39 | 2-10 (0-4) |
| Mon. 12 | at Portsmouth West | W 63-55 | 3-10 (0-4) |
| Fri. 16 | at McClain | W 62-44 | 4-10 (1-4) |
| Tue. 20 | Miami Trace | L 59-38 | 4-11 (1-5) |
| Fri. 23 | at Chillicothe | L 54-50 | 4-12 (1-6) |
| Fri. 30 | at Washington Court House | L 42-29 | 4-13 (1-7) |
| Sat. 31 | at New Richmond | W 68-55 | 5-13 (1-7) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | Jackson | L 56-33 | 5-14 (1-8) |
| Tue. 10 | at Huntington Local | L 56-52 | 5-15 (1-8) |
| Fri. 13 | McClain | W 46-40 | 6-15 (2-8) |
| Fri. 20 | Fairfield Leesburg | L 56-43 | 6-16 (2-8) |
| Tue. 24 | at Jackson | L 50-36 Postseason | 6-17 (2-8) |



