
Chillicothe
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Bloom Carroll | W 46-24 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 6 | at Marion Harding | W 46-40 | 2-0 (0-0) |
| Fri. 12 | at McClain | W 52-36 | 3-0 (1-0) |
| Tue. 16 | at Hillsboro | W 56-36 | 4-0 (2-0) |
| Fri. 19 | Miami Trace | L 54-47 | 4-1 (2-1) |
| Mon. 22 | Franklin Heights | W 63-43 | 5-1 (2-1) |
| Sat. 27 | at Unioto | W 53-50 | 6-1 (2-1) |
| Tue. 30 | at Logan Elm | W 45-37 | 7-1 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at New Albany | L 58-41 | 7-2 (2-1) |
| Fri. 9 | at Washington Court House | L 66-55 | 7-3 (2-2) |
| Fri. 16 | at Jackson | W 56-49 | 8-3 (3-2) |
| Tue. 20 | McClain | W 61-27 | 9-3 (4-2) |
| Fri. 23 | Hillsboro | W 54-50 | 10-3 (5-2) |
| Sat. 24 | Westerville South | W 50-47 | 11-3 (5-2) |
| Sat. 31 | Warren | W 49-42 | 12-3 (5-2) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 7 | at Wheelersburg | W 57-42 | 13-3 (5-2) |
| Tue. 10 | at Miami Trace | L 55-40 | 13-4 (5-3) |
| Fri. 13 | Jackson | L 48-42 | 13-5 (5-4) |
| Sat. 14 | Hilliard Davidson | W 47-40 | 14-5 (5-4) |
| Tue. 17 | Washington Court House | W 53-47 | 15-5 (6-4) |
| Thu. 19 | Ironton | L 47-45 | 15-6 (6-4) |
| Tue. 24 | Sheridan | W 54-44 Postseason | 16-6 (6-4) |
| Fri. 27 | Jackson | W 49-38 Postseason | 17-6 (6-4) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Steubenville | L 64-47 Postseason | 17-7 (6-4) |



