
Chillicothe
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Bloom Carroll | W 46-24 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 6 | at Marion Harding | W 46-40 | 2-0 (0-0) |
| Fri. 12 | at McClain | W 52-36 | 3-0 (1-0) |
| Tue. 16 | at Hillsboro | W 56-36 | 4-0 (2-0) |
| Fri. 19 | Miami Trace | L 54-47 | 4-1 (2-1) |
| Mon. 22 | Franklin Heights | W 63-43 | 5-1 (2-1) |
| Sat. 27 | at Unioto | W 53-50 | 6-1 (2-1) |
| Tue. 30 | at Logan Elm | W 45-37 | 7-1 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at New Albany | L 58-41 | 7-2 (2-1) |
| Fri. 9 | at Washington Court House | L 66-55 | 7-3 (2-2) |
| Fri. 16 | at Jackson | W 56-49 | 8-3 (3-2) |
| Tue. 20 | McClain | W 61-27 | 9-3 (4-2) |
| Fri. 23 | Hillsboro | W 54-50 | 10-3 (5-2) |
| Sat. 24 | Westerville South | W 50-47 | 11-3 (5-2) |
| Tue. 27 | Hilliard Davidson | Score Not Reported | 11-3 (5-2) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 30 | at Miami Trace | 07:30 PM | Miami Trace | |
| Sat. 31 | Warren | 07:30 PM | Chillicothe | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | Washington Court House | 07:30 PM | Chillicothe | |
| Sat. 7 | at Wheelersburg | TBA | SOSA - Jackson HS | |
| Fri. 13 | Jackson | 07:30 PM | Chillicothe | |
| Tue. 17 | at Central Crossing | 07:30 PM | Central Crossing HS | |



