
Jackson
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Logan Elm | W 61-48 | 1-0 (0-0) |
| Fri. 5 | at Athens | W 64-56 | 2-0 (0-0) |
| Tue. 9 | Gallia Academy | W 49-43 | 3-0 (0-0) |
| Fri. 12 | Washington Court House | W 55-44 | 4-0 (1-0) |
| Fri. 19 | at McClain | W 66-31 | 5-0 (2-0) |
| Tue. 23 | at Miami Trace | L 54-49 | 5-1 (2-1) |
| Sat. 27 | at Minford | W 65-37 | 6-1 (2-1) |
| Tue. 30 | Alexander | W 69-32 | 7-1 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Unioto | W 59-35 | 8-1 (2-1) |
| Fri. 9 | Hillsboro | W 56-39 | 9-1 (3-1) |
| Tue. 13 | Wheelersburg | W 67-57 | 10-1 (3-1) |
| Fri. 16 | Chillicothe | L 56-49 | 10-2 (3-2) |
| Tue. 20 | at Washington Court House | W 55-51 | 11-2 (4-2) |
| Fri. 23 | Miami Trace | L 70-48 | 11-3 (4-3) |
| Fri. 30 | McClain | W 58-25 | 12-3 (5-3) |
| Sat. 31 | at Waverly | W 44-39 | 13-3 (5-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Hillsboro | W 56-33 | 14-3 (6-3) |
| Sat. 7 | Valley | W 58-41 | 15-3 (6-3) |
| Tue. 10 | Meigs | W 59-42 | 16-3 (6-3) |
| Fri. 13 | at Chillicothe | W 48-42 | 17-3 (7-3) |
| Tue. 17 | at Vinton County | W 62-46 | 18-3 (7-3) |
| Thu. 19 | at Zane Trace | W 50-37 | 19-3 (7-3) |
| Tue. 24 | Hillsboro | W 50-36 Postseason | 20-3 (7-3) |
| Fri. 27 | at Chillicothe | L 49-38 Postseason | 20-4 (7-3) |



