Boys Basketball - Game Statistics

Tuesday, December 16, 2025
  35
McClain
  1 2 3 4 T
  MC 5 13 14 3 35  
  WCH 14 14 17 14 59  
59  
Washington Court House

McClain
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kolton Lamb 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Julien Evans 0-2 0-0 0-0 1 0 1 0 0 0 3 0 0
Hudson Lovett 4-9 1-3 1-2 2 1 3 0 1 0 0 1 10
Jordan Bell 2-10 1-6 3-4 0 1 1 1 0 0 1 3 8
Lucas Banks 0-1 0-1 2-4 0 0 0 0 0 0 1 1 2
Brady Binegar 2-8 1-7 2-4 3 2 5 1 2 0 3 1 7
Rilan Ballein 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Connor Chandler 1-4 0-2 0-0 0 2 2 0 0 0 4 1 2
Matthew Cummins 3-4 0-0 0-0 2 2 4 2 1 0 2 4 6
Leiland Bond 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
Elijah Storer 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-41 3-21 8-14 10 10 20 4 4 0 16 11 35
  29.3% 14.3% 57.1%  

Washington Court House
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aden Osborne 3-10 0-1 2-2 2 1 3 0 3 0 3 2 8
Javin Baker 2-5 1-2 0-0 1 2 3 0 1 0 2 1 5
Jeston Everhart 5-11 3-9 5-5 0 4 4 0 0 0 1 1 18
Bryson Heath 2-7 0-3 0-0 0 3 3 3 1 0 2 1 4
Noah Haithcock 5-8 1-1 3-4 7 4 11 3 0 0 5 4 14
Sam Pfeifer 3-5 1-3 1-1 2 1 3 2 1 0 1 5 8
Cooper Robertson 0-1 0-0 0-0 0 2 2 0 0 0 2 2 0
Jaxson Hughes 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-49 6-19 11-12 12 18 30 8 7 0 16 16 59
  42.9% 31.6% 91.7%