Boys Basketball - Game Statistics

Tuesday, February 10, 2026
  26
Vinton County
  1 2 3 4 T
  VIN - - - - 26  
  WCH - - - - 57  
57  
Washington Court House

Vinton County
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%  

Washington Court House
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeston Everhart 5-12 4-10 0-0 0 6 6 0 0 0 1 0 14
Bryson Heath 2-6 1-4 1-2 2 5 7 5 2 0 1 2 6
Javin Baker 3-9 1-4 0-0 2 3 5 3 2 1 3 2 7
Cooper Robertson 3-3 0-0 1-2 2 0 2 0 0 1 0 3 7
Noah Haithcock 4-8 1-2 2-3 2 7 9 1 2 4 1 1 11
Avery Wightman 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
Sam Pfeifer 3-6 1-4 1-1 0 3 3 1 0 1 3 1 8
Aden Osborne 0-1 0-0 0-0 0 1 1 4 2 0 0 0 0
Jaxson Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jackson Everhart 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
Luke White 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Austin Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Micah Coole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-46 9-25 6-10 8 26 34 14 8 7 9 12 57
  45.7% 36.0% 60.0%