McClain
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jordan Bell 4 15.8 1.8 1.5 3.5 0.4 1.0 0.0 1.0 32.3 66.7 28.9
Hudson Lovett 4 10.8 8.3 1.3 1.5 0.8 0.8 0.0 1.3 41.9 46.2 14.3
Connor Chandler 4 8.5 2.0 1.5 1.0 1.5 1.0 0.3 2.0 40.0 0.0 30.0
Rilan Ballein 1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Julien Evans 2 5.5 2.0 1.5 0.0 0.0 0.5 0.0 0.0 57.1 50.0 0.0
Matthew Cummins 4 3.8 3.3 0.3 2.5 0.1 1.0 0.0 2.3 28.0 0.0 25.0
Brady Binegar 2 3.5 0.0 1.5 1.5 1.0 1.0 0.0 3.0 50.0 50.0 50.0
Kolton Lamb 4 3.3 2.3 0.3 0.3 1.0 0.3 0.3 1.3 50.0 60.0 0.0
Elijah Storer 4 2.8 4.5 1.5 1.0 1.5 0.0 0.0 2.5 35.7 50.0 0.0
Leiland Bond 2 1.0 1.0 0.0 0.5 0.0 0.0 0.5 1.5 50.0 0.0 0.0
Lucas Banks 3 0.7 2.0 1.0 0.7 1.5 0.3 0.0 1.3 20.0 0.0 0.0
Gavin Anderson 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 9 41.9 11.1 3.9 5.0 0.8 2.2 0.3 6.0 38.1 55.8 27.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jordan Bell 4 20 62 10 15 13 45 63 0 7 7 6 14 4 0 4
Hudson Lovett 4 18 43 6 13 1 7 43 12 21 33 5 6 3 0 5
Connor Chandler 4 14 35 0 0 6 20 34 1 7 8 6 4 4 1 8
Rilan Ballein 1 3 3 0 0 0 0 6 0 0 0 0 0 0 0 0
Julien Evans 2 4 7 3 6 0 1 11 0 4 4 3 0 1 0 0
Matthew Cummins 4 7 25 0 0 1 4 15 7 6 13 1 10 4 0 9
Brady Binegar 2 2 4 1 2 2 4 7 0 0 0 3 3 2 0 6
Kolton Lamb 4 5 10 3 5 0 0 13 5 4 9 1 1 1 1 5
Elijah Storer 4 5 14 1 2 0 0 11 10 8 18 6 4 0 0 10
Leiland Bond 2 1 2 0 0 0 0 2 1 1 2 0 1 0 1 3
Lucas Banks 3 1 5 0 0 0 2 2 3 3 6 3 2 1 0 4
Gavin Anderson 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Totals 9 80 210 24 43 23 83 377 39 61 100 35 45 20 3 54