
Washington Court House
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | Westfall | W 44-41 | 1-0 (0-0) |
| Mon. 24 | at Clermont Northeastern | W 47-42 | 2-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | Jackson | W 51-48 | 3-0 (1-0) |
| Sat. 6 | at McClain | L 46-23 | 3-1 (1-1) |
| Wed. 10 | Hillsboro | L 55-29 | 3-2 (1-2) |
| Wed. 17 | at Chillicothe | W 57-26 | 4-2 (2-2) |
| Sat. 20 | at Miami Trace | W 32-29 | 5-2 (3-2) |
| Tue. 23 | Clinton Massie | W 52-41 | 6-2 (3-2) |
| Fri. 26 | at Greenview - MCD Semi | W 58-37 | 7-2 (3-2) |
| Mon. 29 | at London - MCD Final | L 49-14 | 7-3 (3-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Peebles | W 63-47 | 8-3 (3-2) |
| Tue. 6 | at Central Crossings | W 64-34 | 9-3 (3-2) |
| Sat. 10 | at Jackson | L 42-38 | 9-4 (3-3) |
| Wed. 14 | McClain | L 34-31 | 9-5 (3-4) |
| Sat. 17 | at Fairfield | W 49-41 | 10-5 (3-4) |
| Wed. 21 | at Hillsboro | L 49-46 | 10-6 (3-5) |
| Sat. 24 | Chillicothe | W 51-26 | 11-6 (4-5) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Cincinnati Lockland | W 70-39 | 12-6 (4-5) |
| Thu. 5 | Miami Trace | L 41-33 | 12-7 (4-6) |
| Mon. 9 | Zane Trace | W 41-29 | 13-7 (4-6) |
| Wed. 11 | at Fisher Catholic | W 51-43 | 14-7 (4-6) |
| Thu. 12 | Roger Bacon | L 48-37 | 14-8 (4-6) |
| Mon. 16 | at Marietta | L 50-44 Postseason | 14-9 (4-6) |



