
Miami Trace
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | Unioto | L 51-17 | 0-1 (0-0) |
| Tue. 25 | Adena | W 40-31 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | Hillsboro | L 51-22 | 1-2 (0-1) |
| Sat. 6 | at Jackson | W 39-18 | 2-2 (1-1) |
| Mon. 8 | at Piketon | L 46-44 | 2-3 (1-1) |
| Wed. 10 | Chillicothe | W 52-24 | 3-3 (2-1) |
| Wed. 17 | at McClain | L 43-32 | 3-4 (2-2) |
| Sat. 20 | Washington Court House | L 32-29 | 3-5 (2-3) |
| Fri. 26 | at London | L 66-28 | 3-6 (2-3) |
| Mon. 29 | at Greenview - MCD | W 46-31 | 4-6 (2-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | Western Brown | L 72-39 | 4-7 (2-3) |
| Sat. 10 | at Hillsboro | L 46-45 | 4-8 (2-4) |
| Wed. 14 | Jackson | W 38-23 | 5-8 (3-4) |
| Sat. 17 | at Wilmington | W 67-23 | 6-8 (3-4) |
| Mon. 19 | at Eastern Brown | L 48-40 | 6-9 (3-4) |
| Wed. 21 | at Chillicothe | W 62-21 | 7-9 (4-4) |
| Sat. 31 | at North Adams | Canceled | 7-9 (4-4) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | McClain | L 42-24 | 7-10 (4-5) |
| Thu. 5 | at Washington Court House | W 41-33 | 8-10 (5-5) |
| Sat. 7 | Waverly | W 48-43 | 9-10 (5-5) |
| Mon. 9 | Fairfield Union | L 47-29 | 9-11 (5-5) |
| Thu. 12 | at Circleville | L 35-27 | 9-12 (5-5) |
| Mon. 16 | at Athens | L 45-28 Postseason | 9-13 (5-5) |



