
Chillicothe
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | at South Point | W 48-28 | 1-0 (0-0) |
| Sat. 29 | at River Valley | L 55-19 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Fairfield Union | L 54-14 | 1-2 (0-0) |
| Wed. 3 | at McClain | L 51-18 | 1-3 (0-1) |
| Sat. 6 | Hillsboro | L 79-29 | 1-4 (0-2) |
| Wed. 10 | at Miami Trace | L 52-24 | 1-5 (0-3) |
| Wed. 17 | Washington Court House | L 57-26 | 1-6 (0-4) |
| Sat. 20 | at Jackson | L 47-24 | 1-7 (0-5) |
| Tue. 23 | Vinton County | L 60-23 | 1-8 (0-5) |
| Sat. 27 | New Lexington | L 57-21 | 1-9 (0-5) |
| Tue. 30 | at Bexley | L 47-14 | 1-10 (0-5) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Thomas Worthington | L 67-18 | 1-11 (0-5) |
| Sat. 10 | McClain | L 62-21 | 1-12 (0-6) |
| Wed. 14 | at Hillsboro | L 65-18 | 1-13 (0-7) |
| Sat. 17 | at St. Francis Desales | L 55-16 | 1-14 (0-7) |
| Wed. 21 | Miami Trace | L 62-21 | 1-15 (0-8) |
| Sat. 24 | at Washington Court House | L 51-26 | 1-16 (0-9) |
| Sat. 31 | Jackson | L 49-28 | 1-17 (0-10) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Westfall | L 64-21 | 1-18 (0-10) |
| Thu. 5 | Logan Elm | L 77-16 | 1-19 (0-10) |
| Sat. 7 | at Western Brown | L 78-24 | 1-20 (0-10) |
| Mon. 9 | Westland | W 40-31 | 2-20 (0-10) |
| Mon. 16 | at Sheridan | L 69-14 Postseason | 2-21 (0-10) |



