
Hillsboro
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | Athens | W 61-57 | 1-0 (0-0) |
| Wed. 26 | at Goshen | L 62-57 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Wilmington | W 64-38 | 2-1 (0-0) |
| Wed. 3 | at Miami Trace | W 51-22 | 3-1 (1-0) |
| Sat. 6 | at Chillicothe | W 79-29 | 4-1 (2-0) |
| Sun. 7 | at North Union | W 62-51 | 5-1 (2-0) |
| Wed. 10 | at Washington Court House | W 55-29 | 6-1 (3-0) |
| Wed. 17 | Jackson | W 64-35 | 7-1 (4-0) |
| Sat. 20 | at McClain | L 44-39 | 7-2 (4-1) |
| Mon. 22 | Western Brown | L 78-57 | 7-3 (4-1) |
| Mon. 29 | at Lynchburg Clay | W 56-36 | 8-3 (4-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Circleville | L 50-48 | 8-4 (4-1) |
| Sat. 10 | Miami Trace | W 46-45 | 9-4 (5-1) |
| Wed. 14 | Chillicothe | W 65-18 | 10-4 (6-1) |
| Wed. 21 | Washington Court House | W 49-46 | 11-4 (7-1) |
| Sat. 24 | at Fayetteville | L 57-49 | 11-5 (7-1) |
| Sat. 31 | McClain | W 53-48 | 12-5 (8-1) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Waynesville | L 53-32 | 12-6 (8-1) |
| Thu. 5 | at Portsmouth West | W 72-39 | 13-6 (8-1) |
| Mon. 9 | at Unioto | L 77-46 | 13-7 (8-1) |
| Wed. 11 | North Adams | L 63-47 | 13-8 (8-1) |
| Thu. 12 | at Jackson | W 39-27 | 14-8 (9-1) |
| Thu. 19 | Warren | W 56-44 Postseason | 15-8 (9-1) |
| Wed. 25 | at Circleville | L 56-37 Postseason | 15-9 (9-1) |



